Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica | Albany | Mid-Hudson | New York
Back to statewide map
For The Week Starting Monday 12/01/2025
Syracuse Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 32 & 34 | Road Work | West: Alternating right lane with the left lane, TUE-WED 7:30AM-2PM | Minimal | Weather permitting |
| 34 & 33 | Road Work | East: Alternating right lane with the left lane, TUE-WED 7:30AM-2PM | Minimal | Weather permitting |
| 33 & 34 | Shoulder Work | West: Shoulder, TUE 7AM-4PM, WED 7AM-noon | Minimal | None |
| 35 & 34 | Bridge Work | West: Alternating right lane with the left lane, MON-TUE 5AM-3PM East: Alternating right lane with the left lane, MON-TUE 5AM-3PM | Minimal | None |
| 36 & 35 | Road Work | East: Left lane, THU 8:30AM-2PM | Minimal | Weather permitting |
| 38 & 37 | Road Work | West: Right lane, TUE 8AM-2PM East: Left lane, WED 8AM-2PM | Minimal | Weather permitting |
| 39 & 40 | Road Work | West: Alternating right lane with the left lane, TUE 7:30AM-1PM | Minimal | Weather permitting |
| 41 & 39 | Road Work | East: Alternating right lane with the left lane, WED 7:30AM-1PM | Minimal | Weather permitting |
| 41 & 40 | Bridge Construction | West: Alternating right lane with the left lane, TUE 5AM-2PM, WED-THU 5AM-1PM, FRI 5AM-10AM East: Alternating right lane with the left lane, TUE 5AM-6PM, WED 5AM-11 AM, THU 5AM-1PM, FRI 5AM-10AM | None | None |
| 41 & 40 | Road Work | West: Alternating right lane with the left lane, THU 7:30AM-1PM East: Alternating right lane with the left lane, FRI 2:30AM-10:30 AM | Minimal | Weather permitting |
| 41 & 44 | Road Work | West: Alternating right lane with the left lane, TUE-WED 4AM-1PM, THU 7PM-7AM | Minimal | Mobile Closure |
| 43 & 42 | Road Work | East: Right lane, TUE-THU 7PM-6AM | Minimal | Weather permitting |
| 44 & 41 | Road Work | East: Alternating right lane with the left lane, TUE 4AM-1PM, THU 7PM-7AM | Minimal | Mobile Closure |
For The Week Starting Monday 12/08/2025
Syracuse Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 32 & 34 | Road Work | West: Alternating right lane with the left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
| 33 & 34 | Shoulder Work | West: Shoulder, WED-THU 7AM-4PM | Minimal | None |
| 33 & 34 | Road Work | West: Alternating right lane with the left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
| 34A & 34 | Road Work | East: Alternating right lane with the left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
| 35 & 34 | Bridge Work | West: Alternating right lane with the left lane, MON-TUE 5AM-3PM East: Alternating right lane with the left lane, MON-TUE 5AM-3PM | Minimal | None |
| 41 & 39 | Road Work | East: Alternating right lane with the left lane, TUE 7:30AM-1:30PM | Minimal | Weather permitting |
| 40 & 41 | Road Work | West: Left lane, WED-THU 7:30AM-1:30PM | Minimal | Weather permitting |
| 41 & 40 | Bridge Construction | West: Alternating right lane with the left lane, MON & WED-THU 5AM-1PM, TUE 5AM-2PM, FRI 5AM-10AM East: Alternating right lane with the left lane, MON 5AM-10AM, TUE 5AM-6PM, WED 5AM-11AM, THU 5AM-1PM, FRI 5AM-10AM | Minimal | None |
| 40 & 41 | Road Work | West: Alternating right lane with the left lane, WED-THU 7:30AM-1:30PM East: Alternating right lane with the left lane, WED-THU 7:30AM-1:30PM West: Left lane, TUE 7:30AM-1:30PM | Minimal | Weather permitting |
| 41 & 44 | Road Work | West: Alternating right lane with the left lane, TUE-WED 4AM-1PM, THU 7PM-7AM | Minimal | Mobile Closure |
| 43 & 42 | Road Work | East: Right lane, TUE-THU 7#30AM-1PM | Minimal | Weather permitting |
| 44 & 41 | Road Work | East: Alternating right lane with the left lane, TUE 4AM-1PM, THU 7PM-7AM | Minimal | Mobile Closure |
Back to Top