Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica | Albany | Mid-Hudson | New York
Back to statewide map
For The Week Starting Monday 12/01/2025
Utica Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 28 & 27 | Bridge Construction | West: Alternating right lane with the left lane, Monday - Thursday, 7:00AM - 4:0PM East: Alternating right lane with the left lane, Monday - Thursday, 7:00AM - 4:00PM | Minimal | Weather Permitting |
| 29 & 29A | Road Work | West: Right lane, THU 7AM-2PM West: Left lane, TUE-WED 7AM-2PM | Minimal | Weather permitting |
| 31 & 29A | Bridge Construction | East: Right lane, MON noon-5PM, TUE-THU 7AM-5PM | Minimal | None |
| 31 & 32 | Shoulder Work | West: Shoulder, THU 7AM-4PM | Minimal | None |
| 31 & 32 | Road Work | West: Left lane, MON noon-2PM, TUE 7:30AM-2PM | Minimal | Weather permitting |
| 33 & 31 | Road Work | East: Left lane, MON noon-2PM, TUE 7:30AM-2PM | Minimal | Weather permitting |
| 32 & 34 | Road Work | West: Alternating right lane with the left lane, TUE-WED 7:30AM-2PM | Minimal | Weather permitting |
| 34 & 33 | Road Work | East: Alternating right lane with the left lane, TUE-WED 7:30AM-2PM | Minimal | Weather permitting |
| 33 & 34 | Shoulder Work | West: Shoulder, TUE 7AM-4PM, WED 7AM-noon | Minimal | None |
For The Week Starting Monday 12/08/2025
Utica Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 29 & 29A | Other | West: Right shoulder, Monday - Friday, 8:00AM - 4:00PM | Minimal | Weather Permitting |
| 29 & 29A | Road Work | West: Right lane, Monday & Tuesday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
| 29 & 29A | Other | East: Left lane, Monday - Friday, 8:00AM - 4:00PM West: Right lane, Monday - Friday, 8:00AM - 4:00PM | Minimal | Weather Permitting |
| 31 & 29A | Bridge Construction | East: Right lane, MON noon-5PM, TUE-THU 7AM-5PM | Minimal | None |
| 31 & 32 | Road Work | West: Left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
| 31 & 32 | Shoulder Work | West: Shoulder, MON-TUE 7AM-4PM | Minimal | None |
| 32 & 31 | Road Work | East: Left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
| 32 & 31 | Bridge Construction | West: Left shoulder, MON-FRI 6AM-7PM East: Left lane, MON-FRI 6AM-7PM | None | None |
| 31 & 32 | Road Work | West: Left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
| 33 & 31 | Road Work | East: Left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
| 32 & 34 | Road Work | West: Alternating right lane with the left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
| 33 & 34 | Shoulder Work | West: Shoulder, WED-THU 7AM-4PM | Minimal | None |
| 33 & 34 | Road Work | West: Alternating right lane with the left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
| 34A & 34 | Road Work | East: Alternating right lane with the left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
Back to Top