Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica |Albany | Mid-Hudson | New York
Erie Region
For The Week Starting Monday 09/22/2025
Erie Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
57A & 55 | Highway Construction | East: Alternating right lane with the left lane, Monday 9/22/25 7:00pm-6:00am Tuesday 9/23/25. Tuesday 9/23/25 7:00pm-6:00am Wednesday 9/24/25. Wednesday 9/24/25 7:00pm-6:00am Thursday 9/25/25. Thursday 9/25/25 7:00pm-6:00am Friday 9/26/25. Friday 9/26/25 7:00pm-6:00am Saturday 9/27/25. | Minimal | None |
57 & 57A | Bridge Construction | West: Left lane, Wednesday 9/17/25 7:00am-1:00pm. Thursday 9/18/25 7:00am-1:00pm. | Minimal | None |
57 & 57A | Bridge Work | West: Right lane, Saturday 9/13/25 7:00am-1:00pm. | Minimal | None |
58 & 57A | Bridge Work | West: Right lane, Tuesday 9/16/25 10:00am-11:00am. West: Left lane, Tuesday 9/16/25 11:00am-12:00pm. East: Right lane, Tuesday 9/16/25 7:00am-9:00am. East: Left lane, Tuesday 9/16/25 9:00am-10:00am. | Minimal | None |
60 & 59 | Bridge Inspection | East: Right lane, Thursday 9/18/25 7:00am-2:00pm. | Minimal | None |
61 & 60 | Bridge Inspection | West: Alternating right lane with the left lane, Thursday 9/18/25 10:00am-2:00pm. East: Alternating right lane with the left lane, Thursday 9/18/25 7:00am-10:00am. | Minimal | None |
For The Week Starting Monday 09/29/2025
Erie Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
55 & 56 | Highway Construction | West: Right lane, Monday 9/29/25 6:00am-7:00am Tuesday 9/30/25. | Minimal | None |
57 & 55 | Highway Construction | East: Right lane, Monday 9/29/25 8:00am-9:00am Tuesday 9/30/25. Tuesday 9/30/25 8:00am-9:00am Wednesday 10/1/25. | Minimal | None |
56 & 57A | Highway Construction | West: Right lane, Monday 9/29/25 7:00am-8:00am Tuesday 9/30/25. | Minimal | None |
57A & 57 | Highway Construction | East: Right lane, Monday 9/29/25 8:00am-9:00am Tuesday 9/30/25. Tuesday 9/30/25 8:00am-9:00am Wednesday 10/1/25. | Minimal | None |
57 & 57A | Bridge Construction | West: Left lane, Wednesday 9/17/25 7:00am-1:00pm. Thursday 9/18/25 7:00am-1:00pm. | Minimal | None |
57 & 57A | Bridge Work | West: Right lane, Saturday 9/13/25 7:00am-1:00pm. | Minimal | None |
57A & 59 | Road Work | West: Left lane, Tuesday 9/30/25 7:00am-1:00pm. | Minimal | None |
60 & 59 | Bridge Inspection | East: Right lane, Thursday 9/18/25 7:00am-2:00pm. | Minimal | None |
61 & 60 | Bridge Inspection | West: Alternating right lane with the left lane, Thursday 9/18/25 10:00am-2:00pm. East: Alternating right lane with the left lane, Thursday 9/18/25 7:00am-10:00am. | Minimal | None |
Back to Top
Buffalo/Niagara Region
For The Week Starting Monday 09/22/2025
Buffalo/Niagara Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
21 & 20 | Bridge Construction | South: Right lane, Monday 9/22/25 10:00pm-6:00am Tuesday9/23/25. Tuesday 9/23/25 10:00pm-6:00am Wednesday 9/24/25. | Minimal | None |
For The Week Starting Monday 09/29/2025
Buffalo/Niagara Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
21 & 20 | Bridge Construction | South: Right lane, Monday 9/29/25 10:00pm-6:00am Tuesday 9/30/25. Tuesday 9/30/25 10:00pm-6:00am Wednesday 10/1/25. Wednesday 10/1/25 10:00pm-6:00am Thursday 10/2/25. Thursday 10/2/25 10:00pm-6:00am Friday 10/3/25. | Minimal | None |
Back to Top
Rochester Region
For The Week Starting Monday 09/22/2025
Rochester Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
43 & 42 | Shoulder Work | East: Right shoulder, THU 7AM-5PM East: Right shoulder, WED 7AM-5PM | None | None |
42 & 43 | Road Work | West: Right lane, TUE-WED 4AM-11AM | Minimal | Weather permitting |
43 & 42 | Shoulder Work | East: Right shoulder, TUE 7AM-5PM East: Right shoulder, MON 7AM-5PM | None | None |
45 & 43 | Paving | East: Left lane, CONTINUOUS SUN-SAT | Moderate | None |
45 & 44 | Paving | West: Center lane, SUN-SAT CONTINUOUS East: Alternating right lane with the left lane, MON-WED 8PM-7AM, THU-FRI 9PM-6AM East: Right lane, MON-SAT Continuous East: Center lane, SUN-SAT CONTINUOUS | Moderate | None |
44 & 46 | Paving | West: Center lane, MON-WED 8PM-6AM, TUE-THU 9PM-6AM | Moderate | None |
45 & 43 | Paving | East: Right lane, SUN-SAT Continuous | Moderate | None |
46 & 44 | Paving | East: Center lane, MON-WED 8PM-6AM, THU-FRI 9PM-6AM East: Left lane, Continuous | Moderate | None |
46 & 45 | Shoulder Work | West: Left lane, Thursday 9/25/25 4:00am-2:00pm. East: Left lane, Tuesday 9/23/25 4:00am-2:00pm. Wednesday 9/24/25 4:00am-2:00pm. East: Left lane, Monday 9/22/25 4:00am-1:00pm. | Minimal | None |
47 & 46 | Road Work | East: Left lane, Monday 9/22/25 8:00am-12:00pm. | Minimal | None |
47 & 46 | Shoulder Work | East: Left lane, Friday 9/26/25 4:00am-1:00pm. | Minimal | None |
47 & 46 | Road Work | East: Right lane, Tuesday 9/23/25 7:30am-2:00pm. | Minimal | None |
48A & 39 | Shoulder Work | East: Right shoulder, MON-FRI 7AM-5PM | Minimal | None |
For The Week Starting Monday 09/29/2025
Rochester Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
43 & 42 | Road Work | West: Left shoulder, MON 7AM-2PM East: Left shoulder, MON 7AM-2PM | Minimal | Weather permitting |
44 & 43 | Road Work | East: Right lane, TUE-WED 2:30AM-7AM | Minimal | Weather permitting |
43 & 46 | Paving | West: Left lane, SUN-SAT CONTINUOUS | Moderate | None |
43 & 45 | Shoulder Work | West: Right shoulder, WED 7AM-5PM | None | None |
45 & 43 | Paving | East: Right lane, CONTINUOUS SUN-SAT | Moderate | None |
44 & 45 | Shoulder Work | West: Right shoulder, THU 7AM-5PM | None | None |
45 & 44 | Paving | East: Alternating right lane with the left lane, MON-WED 8PM-7AM, THU 8PM-6AM East: Right lane, MON-SAT Continuous | Moderate | None |
44 & 46 | Paving | West: Center lane, MON-WED 8PM-6AM, TUE-THU 9PM-6AM | Moderate | None |
44 & 45 | Shoulder Work | West: Left shoulder, MON-TUE 7AM-5PM | None | None |
46 & 44 | Paving | East: Center lane, MON-WED 8PM-6AM, THU-FRI 9PM-6AM | Moderate | None |
46 & 45 | Shoulder Work | East: Left lane, Friday 10/3/25 4:00am-1:00pm. | Minimal | None |
46 & 47 | Road Work | West: Shoulder, Monday 9/29/25 6:00am-6:00pm. Tuesday 9/30/25 6:00am-6:00pm. | Minimal | None |
47 & 45 | Shoulder Work | East: Shoulder, Thursday 10/2/25 4:00am-2:00pm. East: Left lane, Thursday 10/22/25 4:00am-2:00pm. | Minimal | None |
47 & 46 | Road Work | East: Left lane, Monday 9/22/25 8:00am-12:00pm. | Minimal | None |
47 & 46 | Shoulder Work | East: Left lane, Tuesday 9/30/25 4:00am-2:00pm. East: Left lane, Monday 9/29/25 4:00am-1:00pm. | Minimal | None |
47 & 46 | Road Work | East: Right lane, Tuesday 9/23/25 7:30am-2:00pm. | Minimal | None |
47 & 48 | Road Work | West: Shoulder, Tuesday 9/30/25 7:00am-4:00pm. Wednedsday 10/1/25 7:00am-4:00pm. | Minimal | None |
48A & 48 | Road Work | East: Shoulder, Tuesday 9/30/25 7:00am-4:00pm. Wednedsday 10/1/25 7:00am-4:00pm. | Minimal | None |
49 & 48A | Road Work | East: Shoulder, Tuesday 9/30/25 7:00am-4:00pm. Wednedsday 10/1/25 7:00am-4:00pm. | Minimal | None |
Back to Top
Syracuse Region
For The Week Starting Monday 09/22/2025
Syracuse Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
Shoulder Work | Road Work | Direction: Median: Other, MON 7AM-2PM | Minimal | Weather permitting |
33 & 34 | Road Work | West: Right lane, MON-WED 6PM-1PM | Minimal | Weather permitting |
33 & 34A | Road Work | West: Alternating right lane with the left lane, THU 7AM-noon | Minimal | Weather permitting |
35 & 34 | Bridge Work | East: Alternating right lane with the left lane, MON 5AM-11AM | Minimal | Weather permitting |
34A & 36 | Bridge Construction | West: Left lane, WED 7AM-2PM, THU 7AM-2PM West: Right lane, MON 7AM-1PM, TUE 7AM-2PM | Minimal | None |
35 & 36 | Road Work | West: Alternating right lane with the left lane, TUE-THU 7AM-1PM | Minimal | Weather permitting |
36 & 35 | Bridge Construction | East: Right lane, WED 8AM-2PM, THU 9AM-2PM, East: Left lane, MON 9AM-2PM, TUE 9AM-1PM, SAT 7AM-3PM | Minimal | None |
40 & 39 | Shoulder Work | East: Right shoulder, MON-FRI 7AM-5PM East: Right shoulder, MON-FRI 7AM-5PM East: Right shoulder, MON-FRI 7AM-5PM | Minimal | None |
41 & 39 | Shoulder Work | East: Right shoulder, MON-FRI 7AM-5PM | Minimal | None |
40 & 41 | Road Work | East: Right lane, WED-THU 7:30AM-1PM West: Right lane, TUE-WED 7:30AM-1PM | Minimal | Weather permitting |
40 & 41 | Road Work | West: Right lane, TUE 6PM-11AM, WED 7PM-10AM | None | None |
40 & 42 | Road Work | West: Right lane, THU 6PM-7AM | None | None |
41 & 40 | Road Work | East: Right lane, WED-THU 7:30AM-1PM | Minimal | Weather permitting |
41 & 40 | Road Work | East: Left lane, WED 7PM-9AM East: Right lane, MON 6PM-10AM | None | None |
40 & 42 | Road Work | West: Right lane, FRI 8PM-9AM 6PM-7AM | None | None |
41 & 40 | Road Work | West: Left lane, TUE-WED 7:30AM-1PM East: Left shoulder, TUE-WED 7:30AM-1PM | Minimal | Weather permitting |
43 & 42 | Shoulder Work | East: Right shoulder, THU 7AM-5PM East: Right shoulder, WED 7AM-5PM | None | None |
42 & 43 | Road Work | West: Right lane, TUE-WED 4AM-11AM | Minimal | Weather permitting |
43 & 42 | Shoulder Work | East: Right shoulder, TUE 7AM-5PM East: Right shoulder, MON 7AM-5PM | None | None |
48A & 39 | Shoulder Work | East: Right shoulder, MON-FRI 7AM-5PM | Minimal | None |
For The Week Starting Monday 09/29/2025
Syracuse Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
33 & 34 | Road Work | West: Right lane, MON-TUE 6PM-1PM | Minimal | Weather permitting |
34A & 33 | Road Work | West: Alternating right lane with the left lane, MON-FRI 7AM-noon East: Alternating right lane with the left lane, MON-THU 7:30AM-2, FRI 7:30-noon | Minimal | Weather permitting |
34 & 35 | Bridge Construction Long Range: Bridge Construction I-481 | West: Alternating right lane with the left lane, MON 4AM-2PM, TUE-THU 4AM-3PM, FRI 4AM-1PM, SAT 4AM-11AM | None | Set up as needed |
35 & 34A | Bridge Construction Long Range: Bridge Construction I-481 | East: Alternating right lane with the left lane, MON-THU 4AM-3PM, FRI 4AM-10AM, SAT 4AM-4PM | None | Set up as needed |
34A & 36 | Bridge Construction | West: Right lane, MON/TUE/FRI 7AM-3PM, WED/FRI/SAT 7AM-2PM | Minimal | None |
36 & 35 | Bridge Construction | East: Left lane, TUE/THU/SAT 8AM-3PM, WED 8AM-2PM | Minimal | None |
40 & 39 | Road Work | East: Right lane, TUE 7:30AM-1PM | Minimal | Weather permitting |
41 & 40 | Road Work | East: Right lane, THU 7:30AM-1PM East: Right lane, MON-WED 7:30AM-1PM | Minimal | Weather permitting |
41 & 40 | Shoulder Work | East: Right shoulder, MON-FRI 7AM-5PM East: Right shoulder, MON-FRI 7AM-5PM | Minimal | None |
40 & 41 | Road Work | West: Right lane, MON-WED 7:30AM-2PM | Minimal | Weather permitting |
41 & 40 | Shoulder Work | East: Right shoulder, MON-FRI 7AM-5PM | Minimal | None |
40 & 42 | Road Work | West: Alternating right lane with the left lane, MON 7PM-2PM, TUE 6PM-11AM, WED 7PM-10AM | Minimal | None |
41 & 40 | Shoulder Work | East: Right shoulder, MON-FRI 7AM-5PM | Minimal | None |
42 & 40 | Shoulder Work | East: Right shoulder, MON-FRI 7AM-5PM | Minimal | None |
42 & 40 | Road Work | East: Right lane, THU 6PM-8AM, FRI 8PM-9AM | Minimal | None |
43 & 42 | Road Work | West: Left shoulder, MON 7AM-2PM East: Left shoulder, MON 7AM-2PM | Minimal | Weather permitting |
Back to Top
Utica Region
For The Week Starting Monday 09/22/2025
Utica Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
27 & 28 | Bridge Construction | West: Other, WB traffic shifted to EB side of bridge until further notice. | Minimal | Weather Permitting |
29A & 28 | Guide Rail Installation | East: Left lane, Tuesday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
29 & 29A | Guide Rail Installation | West: Right lane, Wednesday, 7:00AM - 12:00 Noon | Minimal | Weather Permitting |
29A & 29 | Guide Rail Installation | East: Left lane, WED-THU 6AM-5PM, FRI 6AM-noon East: Left lane, MON-THU 6AM-5PM, FRI 6AM-2PM | Minor | None |
29 & 30 | Road Work | West: Right lane, WED-THU 7AM-2PM | Minimal | Weather permitting |
30 & 29A | Road Work | East: Right lane, TUE 7AM-2PM | Minimal | Weather permitting |
31 & 30 | Road Work | East: Right lane, THU 7AM-2PM West: Right lane, WED 7AM-2PM East: Right lane, TUE 7AM-2PM | Minimal | Weather permitting |
31 & 30 | Bridge Construction | West: Alternating right lane with the left lane, MON 7AM-5PM West: Left lane, TUE-THU 7AM-5PM East: Left lane, TUE-THU 7AM-5PM East: Alternating right lane with the left lane, MON 7AM-5PM | Minimal | None |
30 & 31 | Road Work | West: Left lane, THU 7AM-2PM West: Right lane, TUE 7AM-11AM | Minimal | Weather permitting |
31 & 32 | Bridge Deck Rehabilitation | West: Right lane, MON-SUN Continuous - WB ramp closed over N. Genesee. Detour in place. EB traffic shifted to rehabbed EB lane for stage 3 | Minimal | None |
31 & 32 | Shoulder Work | West: Shoulder, MON-THU 7AM-5PM | None | None |
33 & 31 | Road Work | West: Alternating right lane with the left lane, MON-THU 7:30AM-2PM East: Alternating right lane with the left lane, MON-THU 7:30AM-2PM | Minimal | Weather permitting |
33 & 34 | Road Work | West: Right lane, MON-WED 6PM-1PM | Minimal | Weather permitting |
33 & 34A | Road Work | West: Alternating right lane with the left lane, THU 7AM-noon | Minimal | Weather permitting |
For The Week Starting Monday 09/29/2025
Utica Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 & 28 | Bridge Work | West: Right lane, Monday - Thursday, 7:00AM - 7:00AM *24 Hour Closure* Friday, 7:00AM - 1:00PM | Minimal | Weather Permitting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 & 28 | Bridge Construction | West: Other, WB traffic shifted to EB side of bridge until further notice. | Minimal | Weather Permitting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 & 29 | Road Work | West: Left lane, Wednesday, 7:00AM - 1:00PM | Minimal | Weather Permitting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29A & 29 | Guide Rail Installation | East: Left lane, MON-THU 6AM-5PM, FRI 6AM-noon | Minor | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29A & 29 | Road Work | East: Shoulder, MON 7AM-2PM | Minimal | Weather permitting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29A & 29 | Guide Rail Installation | East: Left lane, MON-THU 6AM-5PM, FRI 6AM-2PM < Back to Top Albany RegionFor The Week Starting Monday 09/22/2025 Albany Region
For The Week Starting Monday 09/29/2025 Albany Region
Back to Top Mid-Hudson RegionFor The Week Starting Monday 09/22/2025 Mid-Hudson Region
For The Week Starting Monday 09/29/2025 Mid-Hudson Region
Back to Top New York RegionFor The Week Starting Monday 09/22/2025 New York Region
For The Week Starting Monday 09/29/2025 New York Region
Back to Top Traffic Maps & Alerts |