Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica |Albany | Mid-Hudson | New York
Erie Region
For The Week Starting Monday 04/19/2021
Erie Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
56 & 55 | Road Work | East: Left lane, Monday 4/19/2021 9:00am - 2:00pm. | Minimal | None |
57A & 57 | Other | East: Right shoulder, NOTE: Pavement Repair Work. Monday 4/19/2021 6:00am - 1:00pm. Tuesday 4/20/2021 6:00am - 1:00pm. Wednesday 4/21/2021 6:00am - 1:00pm. Thursday 4/22/2021 6:00am - 1:00pm. East: Right lane, NOTE: 6 Hour Set-Up Work. Monday 4/19/2021 6:00am - 1:00pm. | Minimal | None |
58 & 57A | Other | West: Alternating right lane with the left lane, NOTE: Mobile Bridge Deck Washing Work Unit. Tuesday 4/20/2021 6:00am - 1:00pm. East: Alternating right lane with the left lane, NOTE: Mobile Bridge Deck Washing Work Unit. Tuesday 4/20/2021 6:00am - 1:00pm. | Minimal | None |
59 & 58 | Other | West: Alternating right lane with the left lane, NOTE: Mobile Bridge Deck Washing Work Unit. Wednesday 4/21/2021 6:00am - 1:00pm. Thursday 4/22/2021 6:00am - 1:00pm. East: Alternating right lane with the left lane, NOTE: Mobile Bridge Deck Washing Work Unit. Wednesday 4/21/2021 6:00am - 1:00pm. Thursday 4/22/2021 6:00am - 1:00pm. | Minimal | None |
59 & 58 | Bridge Work | West: Left lane, Monday 4/19/2021 7:00am - 7:00pm. Tuesday 4/20/2021 7:00am - 7:00pm. Wednesday 4/21/2021 7:00am - 7:00pm. Thursday 4/22/2021 7:00am - 7:00pm. Friday 4/23/2021 7:00am - 5:00pm. East: Left lane, Monday 4/19/2021 7:00am - 5:00pm. Tuesday 4/20/2021 7:00am - 7:00pm. Wednesday 4/21/2021 7:00am - 7:00pm. Thursday 4/22/2021 7:00am - 7:00pm. Friday 4/23/2021 7:00am - 5:00pm. | Minimal | None |
59 & 60 | Road Work | West: Right lane, NOTE: Guiderail Repair Work Contact Michael Willey (O) 716-326-2231 (C) 716-720-3425. Wednesday 4/21/2021 6:00am - 2:00pm. | Minimal | None |
61 & 60 | Road Work | West: Right lane, NOTE: Mobile Work Unit For Pavement Repairs Contact Brent Ellis (O) 716-326-2231. Tuesday 4/20/2021 7:00am - 2:00pm. East: Right lane, NOTE: Mobile Work Unit For Pavement Repairs Contact Brent Ellis (O) 716-326-2231. Monday 4/19/2021 7:00am - 2:00pm. | Minimal | None |
Back to Top
Buffalo/Niagara Region
For The Week Starting Monday 04/19/2021
Buffalo/Niagara Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
49 & 50 | Road Work | West: Alternating right lane with the left lane, Friday 4/23/2021 9:00am - 1:00pm. West: Left lane, Monday 4/19/2021 9:00am - 1:00pm. | Minimal | None |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
8 & 5 | Bridge Work | South: Right lane, NOTE: Temporary Closure Of SB Elm St. (Exit 6) Off-Ramp. Monday 4/19/2021 7pm -through- 6am Tuesday 4/20/2021. Tuesday 4/20/2021 7pm -through- 6am Wednesday 4/21/2021. Wednesday 4/21/2021 7pm -through- 6am Thursday 4/22/2021. Thursday 4/22/2021 7pm -through- 6am Friday 4/23/2021. Friday 4/23/2021 7pm -through- 6am Saturday 4/24/2021. | Minor | None |
Back to Top
Rochester Region
For The Week Starting Monday 04/19/2021
Rochester Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
42 & 44 | Other | West: Alternating right lane with the left lane, MON-FRI 6PM-6AM | Minor | None |
44 & 43 | Other | East: Alternating right lane with the left lane, MON-FRI 6PM-6AM | Minor | None |
43 & 44 | Other | West: Left lane, MON 7AM-1PM West: Right lane, THU 7AM-1PM | Minimal | Weather Permitting |
45 & 43 | Other | East: Right lane, TUE-WED 7AM-2:30PM | Minimal | Weather Permitting |
45 & 44 | Other | West: Shoulder, MON-FRI 7AM-5PM East: Shoulder, MON-FRI 7AM-5PM | Minimal | None |
46 & 45 | Road Work | East: Right lane, Tuesday 4/20/2021 7:00am - 2:00pm. | Minimal | None |
47 & 46 | Road Work | East: Left lane, Monday 4/19/2021 7:00am - 2:00pm. | Minimal | None |
49 & 50 | Road Work | West: Alternating right lane with the left lane, Friday 4/23/2021 9:00am - 1:00pm. West: Left lane, Monday 4/19/2021 9:00am - 1:00pm. | Minimal | None |
Back to Top
Syracuse Region
For The Week Starting Monday 04/19/2021
Syracuse Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
Toll Plaza Work | Other | Direction: Interchange 38: Alternating right lane with the left lane, MON-FRI 6AM-6PM Direction: Interchange 35: Alternating right lane with the left lane, MON-FRI 6AM-6PM Direction: Interchange 37: Other, MON-FRI 6AM-6PM | Minor | None |
34 & 32 | Other | West: Right lane, MON-THU 6AM-4PM East: Right lane, MON-THU 6AM-4PM | Minimal | Weather Permitting |
33 & 34 | Other | West: Right lane, MON-THU 6AM-4PM | Minimal | Weather Permitting |
34A & 34 | Other | East: Right lane, TUE-WED 9AM-2PM East: Right lane, MON 9AM-2PM | Minimal | Weather Permitting |
35 & 34A | Bridge Work | East: Alternating right lane with the left lane, WED-THU 6:30AM-5PM, FRI 6:30AM-2PM | Minimal | None |
35 & 36 | Other | West: Alternating right lane with the left lane, MON-FRI 6PM-6AM | Minor | None |
37 & 35 | Other | West: Alternating right lane with the left lane, MON-FRI 6PM-6AM East: Alternating right lane with the left lane, MON-FRI 6PM-6AM | Minor | None |
38 & 36 | Other | East: Alternating right lane with the left lane, MON-FRI 6PM-6AM | Minor | None |
39 & 38 | Other | East: Left lane, TUE 5AM-3PM East: Right lane, TUE 5AM-3PM | Minimal | Weather Permitting |
38 & 39 | Other | West: Alternating right lane with the left lane, MON-FRI 6PM-6AM | Minor | None |
39 & 38 | Other | East: Left lane, TUE 5AM-3PM | Minimal | Weather Permitting |
38 & 40 | Other | West: Right lane, MON 4AM-3PM | Minimal | Weather Permitting |
40 & 38 | Other | East: Alternating right lane with the left lane, THU-FRI 6PM-6AM | Minor | None |
40 & 39 | Other | West: Alternating right lane with the left lane, MON-FRI 6PM-6AM East: Alternating right lane with the left lane, MON-FRI 6PM-6AM | Minor | None |
41 & 40 | Other | West: Right lane, WED 7AM-2PM East: Right lane, THU 7AM-2PM | Minimal | Weather Permitting |
42 & 44 | Other | West: Alternating right lane with the left lane, MON-FRI 6PM-6AM | Minor | None |
Back to Top
Utica Region
For The Week Starting Monday 04/19/2021
Utica Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
29 & 27 | Road Work | East: Right lane, Monday - Thursday, 7:00AM - 2:00PM | Minimal | Weather Permitting |
29 & 29A | Other | West: Right lane, WED 7AM-2PM | Minimal | Weather Permitting |
30 & 31 | Other | West: Right lane, MON 7AM-2PM West: Right lane, TUE-THU 7AM-2PM | Minimal | Weather Permitting |
31 & 32 | Other | West: Right lane, MON-THU 6AM-4PM | Minimal | Weather Permitting |
34 & 32 | Other | West: Right lane, MON-THU 6AM-4PM East: Right lane, MON-THU 6AM-4PM | Minimal | Weather Permitting |
33 & 34 | Other | West: Right lane, MON-THU 6AM-4PM | Minimal | Weather Permitting |
Back to Top
Albany Region
For The Week Starting Monday 04/19/2021
Albany Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
Interchange Work | Bridge Work | Direction: Interchange 21A: Right lane, Friday, 7:00AM - 10:00AM | None | Weather Permitting |
Toll Plaza Work | Road Work | Direction: Interchange B1: Alternating right lane with the left lane, Monday (04/19), 7:00AM to Friday (04/23), 5:00PM; Demolition and reconstruction of Toll Plaza pavement, buildings and ramps Direction: Interchange B2: Alternating right lane with the left lane, Monday (04/19), 7:00AM to Friday (04/23), 5:00PM; Demolition and reconstruction of Toll Plaza pavement, buildings and ramps | Minimal | Day and Night work; Traffic stops |
B1 & 21A | Bridge Work | East: Right lane, Tuesday - Friday, 6:00AM - 6:00AM; 24 hour closure West: Right lane, Monday - Friday, 6:00AM - 6:00AM; 24 hour closure | None | Weather Permitting |
B1 & 21A | Bridge Work | East: Right lane, Friday, 10:00AM - 3:00PM East: Right lane, Monday, 7:00AM - 3:00PM West: Right lane, Tuesday, 7:00AM - 3:00PM | None | Weather Permitting |
B1 & B3 | Road Work | East: Right shoulder, Monday - Wednesday, 7:00AM - 3:00PM | None | Weather Permitting |
B2 & B3 | Bridge Work | East: Right lane, Wednesday, 7:00AM - 3:00PM | None | Weather Permitting |
B2 & B3 | Bridge Inspection | East: Right lane, Thursday, 7:00AM -10:00AM East: Left lane, Thursday, 11:00AM -3:00PM | None | Weather Permitting |
B3 & B2 | Bridge Work | West: Right lane, Thursday, 7:00AM - 3:00PM | None | Weather Permitting |
B3 & B2 | Bridge Inspection | West: Left lane, Wednesday, 11:00AM - 3:00PM West: Right lane, Wednesday, 7:00AM - 10:00AM | None | Weather Permitting |
B3 & B2 | Road Work | East: Alternating right lane with the left lane, Sunday (04/18), 12:00MIDNIGHT to Sunday (04/24), 12:00MIDNIGHT; 24 hour closure with temporary concrete barrier in place until further notice. West: Alternating right lane with the left lane, Sunday (04/18), 12MIDNIGHT to Sunday (04/25) 12:00MIDNIGHT; 24 hour closure with temporary concrete barrier in place until further notice. | Minimal | Day and Night work; Traffic stops |
B2 & B3 | Road Work | East: Left lane, Monday - Friday, 7:00AM - 3:00PM | None | Weather Permitting |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
Toll Plaza Work | Road Work | Direction: Interchange 25: Alternating right lane with the left lane, Monday (04/19), 9:00AM to Friday (04/23), 7:00AM; Demolition and reconstruction of Toll Plaza pavement, buildings and ramps. Direction: Interchange 25A: Alternating right lane with the left lane, Monday - Friday, 6:00AM - 6:00PM; Demolition and reconstruction of Toll Plaza pavement, buildings and ramps. | None | Day and Night work |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
Ramp Work | Bridge Inspection | Direction: Interchange 23: Ramp, Sunday, 1:00AM - 7:00AM; SB entrance and exit ramps closed with posted detour from Sunday night to Monday morning. | None | Weather Permitting; Night work |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
Toll Plaza Work | Road Work | Direction: Interchange 27: Alternating right lane with the left lane, Wednesday (04/21), 6:00PM to Sunday (04/25), 6:00PM; Demolition and reconstruction of Toll Plaza pavement, buildings and ramps. Direction: Interchange 28: Alternating right lane with the left lane, Monday (04/19), 6:00AM to Wednesday (04/21), 6:00PM; Demolition and reconstruction of Toll Plaza pavement, buildings and ramps. | None | Day and Night work |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
Toll Plaza Work | Road Work | Direction: Interchange 21B: Alternating right lane with the left lane, Monday (04/19), 6:00AM to Friday (04/23), 5:00PM; Demolition and reconstruction of Toll Plaza pavement, buildings and ramps. | None | Day and Night work |
Interchange Work | Road Work | Direction: Interchange 20W: Alternating right lane with the left lane, Monday (04/19), 7:00AM to Tuesday (04/20), 6:00AM; Demolition and reconstruction of Toll Plaza pavement, buildings and ramps | None | Day and Night work |
21 & 20 | Road Work | South: Right lane, Wednesday, 7:00AM - 3:00PM North: Right lane, Monday, 7:00AM - 3:00PM South: Right lane, Tuesday, 7:00AM - 3:00PM | Minimal | Weather Permitting |
21 & 21B | Road Work | North: Right lane, Thursday, 7:00AM - 3:00PM | Minimal | Weather Permitting |
22 & 23 | Bridge Construction | North: Right lane, Monday, 7:00PM - 7:00AM North: Left lane, Wednesday, 7:00PM - 7:00AM | Minimal | Weather Permitting; Night work |
24 & 22 | Bridge Construction | South: Left lane, Thursday & Friday, 7:00AM - 7:00AM South: Right lane, Tuesday, 7:00PM - 7:00AM | Minimal | Weather Permitting; Night work |
23 & 24 | Bridge Work | North: Left shoulder, Thursday, 7:00AM - 3:00PM North: Right shoulder, Wednesday, 7:00AM - 3:00PM | None | Weather Permitting |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
25 & 25A | Road Work | West: Left lane, Monday, 7:00AM - 3:00PM West: Left lane, Wednesday, 7:00AM - 3:00PM | None | Weather Permitting |
27 & 26 | Bridge Work | East: Right lane, Wednesday - Friday, 7:00AM - 3:00PM | Minimal | Weather Permitting |
Back to Top
Mid-Hudson Region
For The Week Starting Monday 04/19/2021
Mid-Hudson Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
15A & 17 | Bridge Inspection | North: Right lane, Wed 9am-12pm North: Left lane, Wed 12pm-3pm | Minimal | None |
17 & 16 | Bridge Inspection | South: Right lane, Thurs 9am-12pm South: Left lane, Thurs 12pm-3pm | Minimal | None |
16 & 17 | Bridge Construction | North: Alternating right lane with the left lane, Mon-Wed 6am-3pm Thurs 6am-2pm Fri 6am-11pm | Minor | None |
16 & 17 | Toll Plaza Work | North: Alternating right lane with the left lane, Alternating Toll Lanes Wed-Fri 7am-5pm | Minimal | None |
17 & 16 | Bridge Construction | South: Alternating right lane with the left lane, Mon/Tues 9am-4pm Wed/Thurs 9am-3pm Fri 9am-12pm | Minor | None |
17 & 16 | Toll Plaza Work | South: Alternating right lane with the left lane, Alternating Toll Lanes Wed-Fri 7am-5pm | Minimal | None |
19 & 17 | Toll Plaza Work | North: Alternating right lane with the left lane, Alternating Toll Lanes Tues-Fri 12am-12am South: Alternating right lane with the left lane, Alternating Toll Lanes Tues-Fri 12am-12am | Minimal | None |
19 & 18 | Bridge Inspection | North: Right lane, Tuesday, 7:00AM - 3:00PM South: Right lane, Wednesday, 7:00AM - 3:00PM | Minimal | Weather Permitting |
18 & 19 | Guide Rail Installation | North: Right lane, Thursday, 7:00AM - 2:00PM | Minimal | Weather Permitting |
19 & 20 | Guide Rail Installation | North: Right lane, Monday, 8:00AM - 2:00PM | Minimal | Weather Permitting |
21 & 20 | Road Work | South: Right lane, Wednesday, 7:00AM - 3:00PM North: Right lane, Monday, 7:00AM - 3:00PM South: Right lane, Tuesday, 7:00AM - 3:00PM | Minimal | Weather Permitting |
Back to Top
New York Region
For The Week Starting Monday 04/19/2021
New York Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
10 | Highway Construction | East: Left lane, Intermittent traffic stops Tues-Thurs 7pm-6am Fri 8pm-6am | Minor | None |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
10 & 9 | Bridge Inspection | South: Right lane, Mon-Wed 10am-4pm South: Left lane, Thurs-Fri 10am-4pm | None | None |
13 & 14A | Bridge Construction | North: Right lane, Mon-Thurs 8pm-6am Fri 9pm-6am North: Right 2 lanes, Mon-Thurs 10pm-6am Fri 11pm-6am | None | None |
14 & 14B | Bridge Construction | North: Left lane, Mon-Wed 7pm-6am North: Right 2 lanes, Thurs 9:30pm-6am Fri 10pm-7am North: Right lane, Thurs 8pm-6am Fri 9pm-9am North: Alternating right lane with the left lane, Mon-Wed 5am-3pm Thurs 5am-2pm Fri 5am-11am North: Left 2 lanes, Mon 9pm-6am Tues-Wed 8pm-6am | None | None |
14A & 13 | Bridge Construction | South: Right lane, Mon-Wed 7pm-6am Thurs-Fri 8pm-6am South: Right 2 lanes, Mon-Thurs 10pm-5am Fri 10pm-6am | None | None |
14B & 14 | Bridge Construction | South: Left 2 lanes, Mon-Wed 8pm-5am South: Left lane, Mon-Wed 7pm-6am South: Alternating right lane with the left lane, Mon-Wed 9am-3pm Thurs-Fri 9am-2pm South: Right 2 lanes, Thurs 9pm-5am Fri 10pm-7am South: Right lane, Thurs 7pm-6am Fri 7pm-9am | None | None |
15A & 17 | Bridge Inspection | North: Left lane, Wed 12pm-3pm North: Right lane, Wed 9am-12pm | Minimal | None |
16 & 15A | Toll Plaza Work | South: Alternating right lane with the left lane, Alternating Toll Lanes Mon-Fri 7am-5pm | Minimal | None |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
8B & 11 | Bridge Construction | North: Right and center lanes, Mon-Thurs 12am-5:30am Fri 12:30-5am | None | None |
19 & 22 | Highway Construction | North: Left lane, Intermittent traffic stops Mon-Thurs 11pm-5am Fri 12am-5am North: Left and center lanes, Mon-Fri 9:30pm-6am | Minor | None |
21 & 22 | Highway Construction | North: Left lane, Intermittent traffic stops Mon 1am-5am Tues 12am-4am Wed-Fri 1am-4am | Minor | None |
22 & 20 | Highway Construction | South: Left lane, Mon-Fri 11pm-5am | Minor | None |
22 & 21 | Highway Construction | South: Left lane, Mon-Tues 11pm-5am Wed-Fri 12am-5am | Minor | None |
22 & 19 | Highway Construction | South: Left and center lanes, Mon-Fri 9:30pm-6am | Minor | None |
Back to Top