Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica |Albany | Mid-Hudson | New York
Erie Region
For The Week Starting Monday 09/16/2024
Erie Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
55 & 57 | Road Work | West: Left lane, Monday 9/16/24 8:00pm -through- 7:00am Tuesday 9/17/24. Tuesday 9/17/24 8:00pm -through- 7:00am Wednesday 9/18/24. Wednesday 9/18/24 8:00pm -through- 7:00am Thursday 9/19/24. West: Left shoulder, Long Term Closure Monday 9/16/24 -through- Wednesday 9/18/24. | Minimal | None |
56 & 57A | Road Work | West: Left lane, Thursday 9/19/24 9:00pm -through- 7:00am Friday 9/20/24. Friday 9/20/24 9:00pm -through- 7:00am Saturday 9/21/24. West: Left shoulder, Long Term Closure Thursday 9/19/24 -through- Monday 9/23/24. | Minimal | None |
58 & 57A | Bridge Construction | West: Right shoulder, Monday 9/16/24 6:00am - 4:00pm. Tuesday 9/17/24 6:00am - 4:00pm. Wednesday 9/18/24 6:00am - 4:00pm. Thursday 9/19/24 6:00am - 4:00pm. Friday 9/20/24 6:00am - 4:00pm. East: Right shoulder, Monday 9/16/24 6:00am - 4:00pm. Tuesday 9/17/24 6:00am - 4:00pm. Wednesday 9/18/24 6:00am - 4:00pm. Thursday 9/19/24 6:00am - 4:00pm. Friday 9/20/24 6:00am - 4:00pm. | Minor | None |
59 & 58 | Bridge Construction | West: Right shoulder, Long Term Closure Monday 9/16/24 -through- Monday 9/23/24. East: Right lane, Monday 9/16/24 7:00am - 4:00pm. Tuesday 9/17/24 7:00am - 4:00pm. Wednesday 9/18/24 7:00am - 4:00pm. Thursday 9/19/24 7:00am - 4:00pm. East: Right lane, Monday 9/16/24 7:00am - 4:00pm. Tuesday 9/17/24 7:00am - 4:00pm. Wednesday 9/18/24 7:00am - 4:00pm. Thursday 9/19/24 7:00am - 4:00pm. East: Right shoulder, Long Term Closure Monday 9/16/24 -through- Monday 9/23/24. | Minor | None |
58 & 60 | Road Work | West: Right lane, Long term closure Monday 9/16/24 7:00am -through- 2:00pm Friday 9/20/24. | Minimal | None |
59 & 60 | Road Work | West: Right lane, Long term closure Monday 9/16/24 7:00am -through- 4:00pm Friday 9/20/24. | Minimal | None |
60 & 59 | Bridge Work | East: Alternating right lane with the left lane, Long term closure. Monday 9/16/24 7:00am -through- 12:00noon Friday 9/20/24. | Minimal | None |
59 & 61 | Road Work | West: Right lane, Long term closure Monday 9/16/24 11:00pm -through- Midnight Sunday 9/22/24. West: Alternating right lane with the left lane, Monday 9/16/24 7:00am - 11:00pm. | Minimal | None |
Back to Top
Buffalo/Niagara Region
For The Week Starting Monday 09/16/2024
Buffalo/Niagara Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
Ramp Work | Other | Direction: Exit 49 Depew A &D Ramp Closures: Ramp, Sunday 9/15/24 10:00pm -through- 4:00am Monday 9/16/24 | Minor | None |
52 & 50A | Road Work | East: Right 2 lanes, Monday 9/16/24 9:00pm -through- 6:00am Tuesday 9/17/24. Tuesday 9/17/24 9:00pm -through- 6:00am Wednesday 9/18/24. Wednesday 9/18/24 9:00pm -through- 6:00am Thursday 9/19/24. Thursday 9/19/24 9:00pm -through- 6:00am Friday 9/20/24. Friday 9/20/24 9:00pm -through- 6:00am Saturday 9/21/24. | Minimal | None |
52 & 51 | Bridge Construction | West: Right shoulder, Long term closure Monday 9/16/24 -through- Monday 9/23/24. East: Right shoulder, Long term closure Monday 9/16/24 -through- Monday 9/23/24. | Minor | None |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
5 & 9 | Bridge Work | North: Left 2 lanes, Friday 9/20/24 11:00pm -through- 6:00am Saturday 9/21/24. North: Right lane, Monday 9/16/24 7:00pm -through- 6:00am Tuesday 9/17/24. North: Left lane, Thursday 9/19/24 7:00pm -through- 6:00am Friday 9/20/24. Friday 9/20/24 7:00pm - 11:00pm. | Minimal | None |
11 & 7 | Bridge Work | South: Left 2 lanes, Wednesday 9/18/24 10:00pm -through- 6:00am Thursday 9/19/24. South: Right lane, Tuesday 9/17/24 7:00pm -through- 10:00pm. South: Left lane, Monday 9/16/24 7:00pm -through- 6:00am Tuesday 9/17/24. Wednesday 9/18/24 7:00pm - 10:00pm. Thursday 9/19/24 7:00pm -through- 6:00am Friday 9/20/24. South: Right 2 lanes, Tuesday 9/17/24 7:00pm -through- 6:00am Wednesday 9/18/24. | Minimal | None |
18A & 17 | Other | South: Right lane, Long term closure on South Grand Island Bridge Saturday 9/14/24 8:00pm -through- 3:00am Monday 9/16/24. | Minimal | None |
Back to Top
Rochester Region
For The Week Starting Monday 09/16/2024
Rochester Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
42 & 43 | Road Work | West: Right lane, TUE 7AM-11AM | Minimal | None |
45 & 46 | Bridge Construction | West: Left lane, Monday 9/16/24 7:00pm -through- 6:00am Tuesday 9/17/24. Tuesday 9/17/24 9:00am - 1:00pm. Tuesday 9/17/24 7:00pm -through- 6:00am Wednesday 9/18/24. Wednesday 9/18/24 7:00pm -through- 6:00am Thursday 9/19/24. Thursday 9/19/24 7:00pm -through- 6:00am Friday 9/20/24. Friday 9/20/24 7:00pm -through- 6:00am Saturday 9/21/24. Saturday 9/21/24 7:00pm -through- 6:00am Sunday 9/22/24. | Minor | None |
45 & 47 | Bridge Construction | West: Right shoulder, Long Term Closure Monday 9/16/24 -through- Monday 9/23/24. West: Right lane, Monday 9/16/24 8:00pm -through- 5:00am Tuesday 9/17/24. Tuesday 9/17/24 8:00pm -through- 5:00am Wednesday 9/18/24. Wednesday 9/18/24 8:00pm -through- 5:00am Thursday 9/19/24. Thursday 9/19/24 8:00pm -through- 5:00am Friday 9/20/24. | Minor | None |
47 & 46 | Bridge Construction | East: Right shoulder, Long Term Closure Monday 9/16/24 -through- Monday 9/23/24. East: Right lane, Monday 9/16/24 8:00pm -through- 5:00am Tuesday 9/17/24. Tuesday 9/17/24 8:00pm -through- 5:00am Wednesday 9/18/24. Wednesday 9/18/24 8:00pm -through- 5:00am Thursday 9/19/24. Thursday 9/19/24 8:00pm -through- 5:00am Friday 9/20/24. | Minor | None |
47 & 46 | Paving | East: Left lane, Friday 9/20/24 7:00pm -through- 10:00am Saturday 9/21/24. East: Left lane, Thursday 9/19/24 5:00pm -through- 8:00am Friday 9/20/24. East: Left lane, Wednesday 9/18/24 5:00pm -through- 8:00am Thursday 9/19/24. East: Left lane, Tuesday 9/17/24 5:00pm -through- 8:00am Wednesday 9/18/24. East: Left lane, Monday 9/16/24 5:00pm -through- 8:00am Tuesday 9/17/24. | Minimal | None |
47 & 48 | Other | West: Right lane, Tuesday 9/17/24 8:00pm -through- 6:00am Wednesday 9/18/24. East: Right lane, Monday 9/16/24 8:00pm -through- 6:00am Tuesday 9/17/24. West: Right lane, Wednesday 9/18/24 8:00pm -through- 6:00am Thursday 9/19/24. West: Right lane, Thursday 9/19/24 8:00pm -through- 6:00am Friday 9/20/24. | Minimal | None |
Back to Top
Syracuse Region
For The Week Starting Monday 09/16/2024
Syracuse Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
34 & 32 | Road Work | West: Left lane, TUE-WED 7:30AM-2PM East: Right lane, TUE-WED 7:30AM-2PM | Minimal | None |
34 & 35 | Bridge Construction Long Range: Bridge Construction I-481 | West: Alternating right lane with the left lane, MON 7AM-2PM, TUE-THU 7AM-3PM, FRI 7AM-1PM, SAT 7AM-11AM | None | Will set up as needed |
35 & 34A | Bridge Construction Long Range: Bridge Construction I-481 | East: Alternating right lane with the left lane, MON-TUE 7AM-3PM. WED 7AM-2PM, THU 7AM-3PM, FRI 7AM-10AM, SAT 7AM-3PM | None | Will set up as needed |
36 & 35 | Road Work | East: Right lane, TUE 9AM-1PM | Minimal | None |
39 & 40 | Road Work | West: Right lane, TUE-THU 7:30AM-2PM | Minimal | None |
40 & 41 | Road Work | West: Right lane, MON 8PM-9AM West: Left lane, TUE 6PM-9AM | Minimal | None |
40 & 42 | Road Work | West: Right lane, WED 7PM-8AM West: Left lane, THU 7PM-8AM | Minimal | None |
40 & 42 | Bridge Construction | West: Alternating right lane with the left lane, MON 7PM-6AM, TUE 6PM-6AM, WED 7PM-6AM, THU 6PM-6AM, FRI 9PM-6AM | Minimal | None |
42 & 43 | Road Work | West: Right lane, TUE 7AM-11AM | Minimal | None |
Back to Top
Utica Region
For The Week Starting Monday 09/16/2024
Utica Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
25 & 29 | Conduit Work | West: Alternating right shoulder or left shoulder, Wednesday - Friday, 7AM - 5PM | Minimal | None |
29A & 29 | Road Work | East: Left lane, THU 5AM-7PM East: Left lane, WED 5AM-7PM East: Left lane, TUE 5AM-7PM East: Left lane, MON 5AM-7PM | Minimal | None |
29A & 30 | Other | West: Left lane, MON-TUE 7AM-5PM | None | None |
29A & 31 | Road Work | West: Right lane, WED-THU 7AM-2:30PM | Minimal | None |
30 & 29A | Other | West: Left shoulder, WED-FRI 7AM-5PM East: Left shoulder, MON-TUE 7AM-5PM | None | None |
31 & 29A | Road Work | East: Left lane, TUE 7AM-2:30PM | Minimal | None |
31 & 30 | Road Work | East: Left lane, MON 7AM-2:30PM | Minimal | None |
31 & 30 | Bridge Construction | East: Right lane, MON 7AM-1PM, TUE-THU 7AM-3PM | Minimal | None |
32 & 31 | Road Work | East: Left lane, TUE-THU 7:30AM-2PM | Minimal | None |
32 & 31 | Bridge Construction | East: Alternating right lane with the left lane, MON-THU 6AM-7PM, FRI 6AM-1PM | Minimal | None |
34 & 32 | Road Work | West: Left lane, TUE-WED 7:30AM-2PM East: Right lane, TUE-WED 7:30AM-2PM | Minimal | None |
Back to Top
Albany Region
For The Week Starting Monday 09/16/2024
Albany Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
21A & B1 | Road Work | East: Right lane, Monday - Sunday, 7AM - 12MIDNIGHT *24-hour Closure* | Minimal | Weather Permitting |
B1 & 21A | Bridge Inspection | West: Right lane, Monday - Friday, 6AM - 6AM *24-hour Closure* | Minimal | Weather Permitting |
21A & B1 | Bridge Work | East: Right lane, Monday, 7AM - 2PM | Minimal | Weather Permitting |
B2 & B1 | Bridge Work | West: Right lane, Tuesday, 7AM - 2PM | Minimal | Weather Permitting |
B3 & B2 | Road Work | West: Right lane, Wednesday, 7AM - 2PM | Minimal | Weather Permitting |
B2 & B3 | Road Work | East: Right lane, Monday - Thursday, 7AM - 5PM; Friday, 7AM - 11AM | Minimal | Weather Permitting |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
Road Work | Road Work | Direction: Interchange 25A - Road Work: Left lane, Monday - Sunday, 12MIDNIGHT - 12NOON *24-hour Closure* | Minimal | Weather Permitting |
Interchange Work | Road Work | Direction: Interchange 26 - Sign Inspection: Alternating right lane with the left lane, Tuesday - Wednesday, 7AM - 1PM | Minimal | Weather Permitting |
Interchange Work | Road Work | Direction: Interchange 25 - Left Entrance Ramp - Guiderail Work: Ramp, Monday - Friday, 9AM - 2PM | Minimal | Weather Permitting |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
21 & 19 | Road Work | North: Alternating right shoulder or left shoulder, Monday - Friday, 7AM - 4PM *Mobile Operation* South: Alternating right shoulder or left shoulder, Monday - Friday, 7AM - 4PM *Mobile Operation* | Minimal | Weather Permitting |
21 & 20 | Bridge Work | North: Shoulder, Both shoulders closed; Monday - Sunday, 12:00MIDNIGHT - 12:00MIDNIGHT; 24-hour permanent shoulder closures. SB traffic shifted to NB bridges until further notice. South: Shoulder, Both shoulders closed; Monday - Sunday, 12:00MIDNIGHT - 12:00MIDNIGHT; 24-hour permanent shoulder closures. SB traffic shifted to NB bridges until further notice. | Minimal | weather permiting |
21 & 21B | Road Work | North: Right lane, Monday, 7AM - 12NOON North: Right lane, Tuesday, 7AM - 1PM | Minimal | Weather Permitting |
21B & 21A | Bridge Work | North: Left lane, Thursday, 9AM - 12NOON | Minimal | Weather Permitting |
22 & 21B | Bridge Work | South: Left lane, Wednesday, 7AM - 1PM South: Right lane, Tuesday, 7AM - 1PM | Minimal | Weather Permitting |
24 & 23 | Road Work | South: Left lane, Monday - Friday, 9AM - 1PM | Minimal | Weather Permitting |
23 & 25 | Road Work | North: Right lane, Monday, 8AM - 2PM | Minimal | Weather Permitting |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
25 & 29 | Conduit Work | West: Alternating right shoulder or left shoulder, Wednesday - Friday, 7AM - 5PM | Minimal | None |
26 & 25 | Conduit Work | East: Alternating right shoulder or left shoulder, Wednesday - Friday, 7AM - 5PM | Minimal | None |
26 & 27 | Road Work | West: Right lane, Monday - Tuesday, 7AM - 1PM | Minimal | Weather Permitting |
27 & 26 | Bridge Work | West: Right shoulder, Friday, 7AM - 5PM East: Right lane, Monday - Thursday, 7AM - 5PM | Minimal | Weather Permitting |
26 & 27 | Conduit Work | West: Alternating right shoulder or left shoulder, Wednesday - Friday, 7AM - 4PM | Minimal | None |
27 & 26 | Road Work | West: Right lane, Thursday, 7AM - 1PM East: Right lane, Wednesday, 7AM - 1PM | Minimal | Weather Permitting |
Back to Top
Mid-Hudson Region
For The Week Starting Monday 09/16/2024
Mid-Hudson Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
16 & 17 | Other | North: Right lane, Tues 7pm-10am North: Right lane, Wed 7pm-9am North: Right lane, Thurs 8pm-7am North: Right lane, Fri 9:30pm-7:30am North: Right lane, Mon 6pm-10am Tues 7pm-10am | None | None |
18 & 17 | Road Work | North: Right lane, Tues 6am-3pm Wed 6am-2pm South: Right lane, Thurs 6am-2pm Fri 6am-11am | None | None |
18 & 19 | Road Work | North: Right lane, Tuesday - Wednesday, 7AM - 12NOON; Thursday, 7AM - 11AM | Minimal | Weather Permitting |
19 & 18 | Road Work | North: Left lane, Tuesday - Thursday, 8PM - 8AM; Friday, 11PM - 8AM *NIGHT WORK* North: Left shoulder, Monday - Sunday, 12MIDNIGHT - 12MIDNIGHT *24-hour Closure* North: Right shoulder, Monday - Friday, 7AM - 3PM; Wednesday - Thursday, 7PM - 8AM; Friday, 11PM - 8AM *NIGHT WORK* South: Left shoulder, Monday - Sunday, 12MIDNIGHT - 12MIDNIGHT *24-hour Closure* South: Right lane, Monday - Tuesday, 7PM - 8AM *NIGHT WORK* South: Left lane, Tuesday - Thursday, 7PM - 8AM *NIGHT WORK* | Minimal | Weather Permitting |
19 & 18 | Road Work | North: Alternating right lane with the left lane, Tuesday - Wednesday, 7AM - 12NOON; Thursday, 7AM -11AM South: Right lane, Monday, 7AM - 9AM; Tuesday, 7AM - 1PM; Wednesday, 7AM - 11AM; Thursday, 7AM - 10AM | Minimal | Weather Permitting |
21 & 19 | Road Work | North: Alternating right shoulder or left shoulder, Monday - Friday, 7AM - 4PM *Mobile Operation* South: Alternating right shoulder or left shoulder, Monday - Friday, 7AM - 4PM *Mobile Operation* | Minimal | Weather Permitting |
21 & 20 | Bridge Work | North: Shoulder, Both shoulders closed; Monday - Sunday, 12:00MIDNIGHT - 12:00MIDNIGHT; 24-hour permanent shoulder closures. SB traffic shifted to NB bridges until further notice. South: Shoulder, Both shoulders closed; Monday - Sunday, 12:00MIDNIGHT - 12:00MIDNIGHT; 24-hour permanent shoulder closures. SB traffic shifted to NB bridges until further notice. | Minimal | weather permiting |
Back to Top
New York Region
For The Week Starting Monday 09/16/2024
New York Region
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
Road Work | Ramp Work Long Range: Install walkway & Jacks on fascia girder | West: Right shoulder, I-287 WB Ramp to I-95 SB Mon-Fri 7am-3pm | Minimal | None |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
Ramp Work | Ramp Work Long Range: Survey & Prep | North: Alternating right lane with the left lane, Mon-Thurs 8pm-6am Fri 9pm-7am | None | None |
10 & 9 | Bridge Inspection | North: Left lane, Mon-Wed 9am-3pm South: Left lane, Thurs 9am-3pm | Minimal | None |
12 & 16 | Bridge Inspection | North: Left and center lanes, Wed 11pm-5am North: Right lane, Mon 11pm-5am | None | None |
14 & 14B | Road Work | North: Left and center lanes, Wed 8pm-6am | None | None |
14A & 15 | Road Work | North: Left and center lanes, Thurs 8pm-6am | None | None |
14B & 14A | Road Work | South: Left and center lanes, Tues-Wed 8pm-5am | None | None |
14A & 15 | Bridge Construction | North: Right lane, Mon-Fri 9am-1pm North: Right shoulder, Mon-Fri 9am-3pm | None | None |
15 & 14A | Road Work | North: Left and center lanes, Fri 9pm-6am South: Left and center lanes, Mon 8pm-5am | None | None |
16 & 15A | Road Work | South: Left and center lanes, Wed 9pm-5am Thurs 10pm-5am Fri 10pm-7am South: Left lane, Wed-Thurs 7pm-6am Fri 7pm-7am South: Right lane, Tues-Thurs 9am-6pm | None | None |
Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
---|---|---|---|---|
Ramp Work | Bridge Inspection | South: Left lane, Thurs 8:30am-12pm | None | None |
Ramp Work | Road Work | North: Ramp, Paving Mon-Fri 9pm-5:30am | None | None |
Road Work | Bridge Work | North: Right lane, I-95 NB Ramp to I-287 WB Mon-Fri 10am-2pm | None | None |
Ramp Work | Bridge Inspection | North: Left lane, Thurs 8:30am-12pm South: Right lane, RL + Partial Accel. Ramp Tues 8:30am-12pm | None | None |
Ramp Work | Road Work | South: Ramp, Mon-Tues 9pm-7am Wed 9pm-5:30am Thurs 9:30pm-5:30am Fri 9:30pm-5:30am | None | None |
Ramp Work | Bridge Inspection | North: Right lane, RL + Partial Accel. Ramp Tues 8:30am-12pm | None | None |
8B & 15 | Road Work | North: Left and center lanes, Mon-Thurs 12:30am-5:30am Fri 1am-6am North: Left lane, Mon-Thurs 10pm-6am Fri 11pm-7am | None | None |
12 & 13 | Bridge Inspection | North: Left lane, Mon 1am-4am North: Right lane, Mon 10pm-1am | None | None |
13 & 14 | Bridge Inspection | North: Left lane, Tues 1am-4am North: Right lane, Tues 10pm-1am | None | None |
13 & 12 | Bridge Inspection | South: Right lane, Wed 10pm-1am South: Left lane, Wed 1am-4am | None | None |
14 & 13 | Bridge Inspection | South: Right lane, Thurs 10pm-1am South: Left lane, Thurs 1am-4am | None | None |
14 & 17 | Paving | North: Right and center lanes, Wed-Thurs 8pm-5:30am Fri 9pm-5:30am | Minimal | None |
16 & 14 | Road Work | South: Left and center lanes, Mon-Fri 11am-5:30am South: Left lane, Mon-Fri 8pm-5:30am | None | None |
16 & 8B | Road Work | South: Left lane, Mon-Thurs 10pm-6am Fri 11pm-7am South: Left and center lanes, Mon-Wed 12am-5:30am Thurs 1am-5am Fri 1am-6am | None | None |
18A & 15 | Paving | South: Left and center lanes, Mon-Tues 8pm-5:30am | Minimal | None |
18A & 17 | Other | North: Right and center lanes, Mon-Thurs 10pm-5am North: Left lane, Mon-Thurs 10pm-5am South: Right and center lanes, Mon-Thurs 10pm-5am South: Left lane, Mon-Thurs 10pm-5am | None | None |
18A & 18B | Other | North: Shoulder, Mon 9am-3pm | None | None |
Back to Top