Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica |Albany | Mid-Hudson | New York
Erie Region
For The Week Starting Monday 02/02/2026
Erie Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 59 & 60 | Shoulder Work | West: Right shoulder, Monday 2/2/26 7:00am-5:00pm. Tuesday 2/3/26 7:00am-5:00pm. Wednesday 2/4/26 7:00am-5:00pm. Thursday 2/5/26 7:00am-5:00pm. Friday 2/6/26 7:00am-5:00pm. | Minimal | None |
For The Week Starting Monday 02/09/2026
Erie Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 59 & 58 | Road Work | East: Left lane, Wednesday 2/04/26 2:00pm-10:00am | Minor | None |
| 59 & 60 | Shoulder Work | West: Right shoulder, Monday 2/9/26 7:00am-5:00pm. Tuesday 2/10/26 7:00am-5:00pm. Wednesday 2/11/26 7:00am-5:00pm. Thursday 2/12/26 7:00am-5:00pm. Friday 2/13/26 7:00am-5:00pm. | Minimal | None |
Back to Top
Buffalo/Niagara Region
For The Week Starting Monday 02/02/2026
Buffalo/Niagara Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| *** No Scheduled Lane Closures Reported *** | ||||
For The Week Starting Monday 02/09/2026
Buffalo/Niagara Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| *** No Scheduled Lane Closures Reported *** | ||||
Back to Top
Rochester Region
For The Week Starting Monday 02/02/2026
Rochester Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 45 & 44 | Paving | East: Right shoulder, 2/02/26-2/06/26 M-Th: 7:00am-3:00pm F: 7:00am-2:00pm | None | None |
For The Week Starting Monday 02/09/2026
Rochester Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| *** No Scheduled Lane Closures Reported *** | ||||
Back to Top
Syracuse Region
For The Week Starting Monday 02/02/2026
Syracuse Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 34 & 36 | Shoulder Work | West: Shoulder, 02/02/2026- 02/05/2026 Mon-Thurs7:00am- 4:00pm | Minimal | None |
For The Week Starting Monday 02/09/2026
Syracuse Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 34A & 34 | Road Work | West: Shoulder, MON-THU 12:30AM-6AM East: Shoulder, MON 7:30AM-1PM East: Right lane, TUE 7:30AM-1PM | None | Weather permitting |
| 34 & 36 | Shoulder Work | West: Shoulder, MON-SUN 7AM-4PM | Minimal | None |
| 39 & 37 | Road Work | West: Shoulder, MON-THU 7:30AM-1PM East: Shoulder, MON-THU 7:30AM-1PM | None | Weather permitting |
| 40 & 41 | Road Work | West: Right lane, MON-FRI 7AM-1PM | None | Weather permitting |
| 40 & 41 | Road Work | West: Alternating right lane with the left lane, MON 5AM-1PM, TUE 5AM-2PM, WED 5AM-1PM, THU 5AM-1PM, FRI 5AM-10AM | Minimal | None |
| 41 & 40 | Road Work | East: Right lane, MON-FRI 7AM-1PM | None | Weather permitting |
| 41 & 40 | Road Work | East: Alternating right lane with the left lane, MON 5AM-10AM, TUE 5AM-6PM, WED 5AM-11AM, THU 5AM-1PM, FRI 5AM-10AM | Minimal | None |
Back to Top
Utica Region
For The Week Starting Monday 02/02/2026
Utica Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 28 & 27 | Guide Rail Installation | East: Right lane, Tuesday - Thursday, 7:00AM - 2:00PM | Minimal | Weather Permitting |
For The Week Starting Monday 02/09/2026
Utica Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| *** No Scheduled Lane Closures Reported *** | ||||
Back to Top
Albany Region
For The Week Starting Monday 02/02/2026
Albany Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 21A & B1 | Bridge Construction | East: Right lane, Monday, 7:00AM - 12:00 Midnight *Night Work*; Tuesday - Thursday, 12:00 Midnight - 12:00 Midnight *24 Hour Closure*; Friday, 12:00 Midnight - 4:00PM *Night Work* | Minimal | Weather Permitting |
| B1 & 21A | Bridge Work | West: Right lane, Monday - Sunday, 7:00AM - 7:00AM *24 Hour Closure* | None | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 21 & 20 | Road Work | North: Alternating right lane with the left lane, Monday - Thursday, 6:00AM - 2:00PM; Friday, 6:00AM - 11:00AM *Mobile Maintenance* South: Alternating right lane with the left lane, Monday, 6:00AM - 12:00 Noon; Tuesday- Thursday, 6:00AM - 2:00PM; Friday, 6:00AM - 12:00 Noon *Mobile Maintenance* | Minimal | Weather Permitting |
| 21B & 21 | Guide Rail Installation | South: Right lane, Wednesday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
| 21B & 21A | Other | North: Left lane, Monday - Wednesday, 7:00AM - 5:00PM | Minor | Weather Permitting |
For The Week Starting Monday 02/09/2026
Albany Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 21A & B1 | Bridge Construction | East: Right lane, Monday, 7:00AM - 12:00 Midnight *Night Work*; Tuesday - Thursday, 12:00 Midnight - 12:00 Midnight *24 Hour Closure*; Friday, 12:00 Midnight - 4:00PM *Night Work* | Minimal | Weather Permitting |
| B1 & 21A | Bridge Work | West: Right lane, Sunday - Saturday, 7:00AM - 7:00AM *24 Hour Closure* | None | Weather Permitting |
| B2 & B1 | Other | West: Right shoulder, Monday - Friday, 7:00AM - 5:00PM | Minor | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 21 & 20 | Road Work | North: Alternating right lane with the left lane, Monday - Thursday, 6:00AM - 2:00PM *Mobile Maintenance* South: Alternating right lane with the left lane, Monday - Friday, 6:00AM - 2:00 PM *Mobile Maintenance* | Minimal | Weather Permitting |
| 21 & 20 | Guide Rail Installation | South: Right lane, Tuesday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
| 21 & 20 | Road Work | North: Left lane, Wednesday, 7:00AM - 1:00PM South: Left lane, Monday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
Back to Top
Mid-Hudson Region
For The Week Starting Monday 02/02/2026
Mid-Hudson Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 19 & 17 | Road Work | North: Alternating right lane with the left lane, Monday - Wednesday, 9:00AM - 2:00PM; Thursday, 9:00AM - 12:00 Noon *Mobile Maintenance* South: Alternating right lane with the left lane, Monday 6:00AM - 11:00AM; Tuesday - Thursday, 6:00AM - 2:00PM; Friday, 6:00AM - 11:00AM *Mobile Maintenance* | Minimal | Weather Permitting |
| 21 & 20 | Road Work | North: Alternating right lane with the left lane, Monday - Thursday, 6:00AM - 2:00PM; Friday, 6:00AM - 11:00AM *Mobile Maintenance* South: Alternating right lane with the left lane, Monday, 6:00AM - 12:00 Noon; Tuesday- Thursday, 6:00AM - 2:00PM; Friday, 6:00AM - 12:00 Noon *Mobile Maintenance* | Minimal | Weather Permitting |
For The Week Starting Monday 02/09/2026
Mid-Hudson Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 19 & 17 | Road Work | North: Alternating right lane with the left lane, Monday, 10:00AM - 2:00PM; Tuesday, 6:00AM - 2:00PM, Wednesday; 9:00 - 2:00PM; Thursday, 9:00AM - 12:00 Noon *Mobile Maintenance* South: Alternating right lane with the left lane, Monday 7:00AM - 12:00 Noon; Tuesday - Friday, 6:00AM - 2:00PM *Mobile Maintenance* | Minimal | Weather Permitting |
| 21 & 20 | Road Work | North: Alternating right lane with the left lane, Monday - Thursday, 6:00AM - 2:00PM *Mobile Maintenance* South: Alternating right lane with the left lane, Monday - Friday, 6:00AM - 2:00 PM *Mobile Maintenance* | Minimal | Weather Permitting |
| 21 & 20 | Guide Rail Installation | South: Right lane, Tuesday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
| 21 & 20 | Road Work | North: Left lane, Wednesday, 7:00AM - 1:00PM South: Left lane, Monday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
Back to Top
New York Region
For The Week Starting Monday 02/02/2026
New York Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 10 & 9A | Bridge Construction | West: Right lane, Tues-Thurs 9pm-4am | None | None |
| 10 | Overhead Sign Work | East: Alternating right lane with the left lane, Wed-Thurs 10pm-6am Fri 11pm-6am | None | None |
| 12 & 10 | Overhead Sign Work | West: Right lane, MP 10.50-10.10 Wed-Thurs 10pm-6am Fri 11pm-6am | None | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 9 & 7A | Bridge Construction | South: Right lane, Mon-Fri 10am-2pm South: Right shoulder, Mon-Fri 9am-3pm | None | None |
| 12 & 14 | Bridge Work | North: Left lane, Mon-Wed 8pm-6am Thurs 9pm-6am North: Left and center lanes, Mon-Wed 8pm-6am Thurs 9pm-6am | None | None |
| 14 & 13 | Bridge Work | South: Left lane, Mon-Thurs 8pm-6am South: Right lane, Mon-Thurs 8pm-6am South: Left and center lanes, Mon-Thurs 8pm-6am | None | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Shoulder Work | Shoulder Work | North: Shoulder, Ramp AA, Ramp GS, Ramp A, Ramp MXN Mon-Fri 7pm-7am South: Alternating right shoulder or left shoulder, Ramp AC, Ramp C, Ramp DR, Ramp CC, Ramp CRC Mon-Fri 7pm-7am | None | None |
| 18A & 14 | Shoulder Work | North: Alternating right lane with the left lane, Mon-Thurs 7pm-7am Fri 9pm-8am North: Center lane, Mon-Thurs 11pm-5:30am Fri 12am-6am North: Other, Full Closure Mon-Fri 10pm-6am North: Right shoulder, Mon-Fri 9am-3pm North: Right shoulder, Mon-Fri 6pm-7am South: Center lane, Mon-Thurs 11pm-5:30am Fri 12am-6am South: Alternating right lane with the left lane, Mon-Thurs 8pm-7am Fri 9pm-9am South: Right shoulder, Night Mon-Fri 7pm-8am Day Mon-Fri 7am-3pm | None | None |
For The Week Starting Monday 02/09/2026
New York Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 9A & 8 | Bridge Construction | West: Right lane, Mon-Fri 9am-3pm | None | None |
| 10 | Overhead Sign Work | East: Alternating right lane with the left lane, Wed-Thurs 10pm-6am Fri 11pm-6am | None | None |
| 12 & 10 | Overhead Sign Work | West: Right lane, MP 10.50-10.10 Wed-Thurs 10pm-6am Fri 11pm-6am | None | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 6A & 7 | Bridge Construction | North: Left shoulder, Mon-Fri 8am-3pm | None | None |
| 7 & 8 | Bridge Construction | North: Right shoulder, Mon-Fri 8am-3pm | None | None |
| 12 & 14 | Bridge Work | North: Left lane, Mon-Wed 8pm-6am Thurs 9pm-6am North: Left and center lanes, Mon-Wed 8pm-6am Thurs 9pm-6am | None | None |
| 14 & 13 | Bridge Work | South: Left lane, Mon-Thurs 8pm-6am South: Right lane, Mon-Thurs 8pm-6am South: Left and center lanes, Mon-Thurs 8pm-6am | None | None |
| 16 & 15 | Bridge Construction | South: Right shoulder, Mon-Fri 9am-3pm | None | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Shoulder Work | Shoulder Work | North: Shoulder, Ramp AA Mon-Thurs 10pm-7am Fri 12am-7am Ramp GS, Ramp A, Ramp MXN Mon-Fri 10pm-7am South: Alternating right shoulder or left shoulder, Ramp AC, Ramp C, Ramp DR, Ramp CC, Ramp CRC Mon-Fri 7pm-7am | None | None |
| 18A & 14 | Shoulder Work | North: Alternating right lane with the left lane, Mon-Thurs 7pm-7am Fri 9pm-8am North: Center lane, Mon-Thurs 11pm-5:30am Fri 12am-6am North: Right shoulder, Mon-Fri 9am-3pm North: Other, Full Closure Mon-Fri 10pm-6am North: Right shoulder, Mon-Fri 6pm-7am South: Center lane, Mon-Thurs 11pm-5:30am Fri 12am-6am South: Alternating right lane with the left lane, Mon-Thurs 8pm-7am Fri 9pm-9am South: Right shoulder, Night Mon-Fri 7pm-8am Day Mon-Fri 7am-3pm | None | None |
Back to Top