Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica | Albany | Mid-Hudson | New York
Back to statewide map
For The Week Starting Monday 10/27/2025
Albany Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| B1 & 21A | Bridge Construction | East: Other, Monday - Sunday, 12:00 MIDNIGHT - 12:00 Midnight *24-Hour Closure* EB traffic shifted to WB side of bridge until further notice. West: Left lane, Monday - Sunday, 12:00 Midnight - 12:00 Midnight *24-Hour Closure* EB traffic shifted to WB side of bridge until further notice. | Minimal | Weather Permitting |
| B2 & B3 | Other | East: Right lane, Monday - Tuesday, 7AM - 2PM | Minimal | Weather Permitting |
| B2 & B3 | Road Work | East: Right lane, Wednesday - Thursday, 7AM - 2PM | Minimal | None |
| B3 & B2 | Bridge Inspection | West: Right lane, Wednesday, 7AM - 2:30PM | Minimal | Weather Permitting |
| B3 & B2 | Road Work | West: Right lane, Monday - Thursday, 7AM - 7AM; Friday - 7AM - 12NOON *24-hour Closure* | Minimal | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Interchange Work | Gantry Work | Direction: Interchange 25A: Alternating right lane with the left lane, Monday - Friday, 8:00AM - 5:00PM *Eastbound* Direction: Interchange 25A: Alternating right lane with the left lane, Monday - Friday, 6:00AM - 4:00PM *Westbound* Direction: Interchange 25: Alternating right lane with the left lane, Monday - Friday, 9:00PM - 2:00PM *Westbound* Direction: Interchange 25: Alternating right lane with the left lane, Monday - Friday, 10:00AM - 3:00PM *Eastbound* | None | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 20 & 21 | Road Work | North: Right lane, Thursday, 7:00AM - 2:00PM *Mobile Maintenance* North: Right lane, Friday, 7:00AM - 2:00PM *Mobile Maintenance* | Minimal | Weather Permitting |
| 21B & 21A | Other | South: Right lane, Tuesday, 7:00AM - 1:00PM North: Right lane, Tuesday - Wednesday, 9AM - 1PM | Minimal | Weather Permitting |
| 21A & 21B | Road Work | South: Right lane, Monday, 7AM - 12NOON | Minimal | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 24 & 25 | Bridge Work | West: Right lane, Wednesday, 9:00AM - 11:00AM | Minimal | Weather Permitting |
| 25 & 25A | Bridge Work | West: Left lane, Tuesday, 9AM - 11AM | Minimal | Weather Permitting |
Back to Top