Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica |Albany | Mid-Hudson | New York
Erie Region
For The Week Starting Monday 12/01/2025
Erie Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 59 & 60 | Road Work | West: Right shoulder, 7 AM to 4 PM on Wednesday, December 3, 2025. 7 AM to 4 PM on Thursday, December 4, 2025. 7 AM to 4 PM on Friday, December 5, 2025. | Minimal | None |
For The Week Starting Monday 12/08/2025
Erie Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 59 & 60 | Road Work | West: Right shoulder, Monday 12/8/25 7:00am-5:00pm. Tuesday 12/9/25 7:00am-5:00pm. Wednesday 12/10/25 7:00am-5:00pm. Thursday 12/11/25 7:00am-5:00pm. Friday 12/12/25 7:00am-5:00pm. | Minimal | None |
| 59 & 60 | Road Work | West: Right shoulder, 7 AM to 4 PM on Wednesday, December 3, 2025. 7 AM to 4 PM on Thursday, December 4, 2025. 7 AM to 4 PM on Friday, December 5, 2025. | Minimal | None |
Back to Top
Buffalo/Niagara Region
For The Week Starting Monday 12/01/2025
Buffalo/Niagara Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 49 & 50 | Shoulder Work | West: Right shoulder, 6 AM to 5:30 PM on Monday, December 1, 2025. West: Right shoulder, Monday 11/24/25 6:00am-5:30pm. | Minimal | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 20 & 21 | Bridge Construction | North: Right lane, 10 PM to 12 AM (midnight) on Monday, December 1, 2025. 10 PM to 12 AM (midnight) on Tuesday, December 2, 2025. 10 PM to 12 AM (midnight) on Wednesday, December 3, 2025. 10 PM to 12 AM (midnight) on Thursday, December 4, 2025. | Minimal | None |
For The Week Starting Monday 12/08/2025
Buffalo/Niagara Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 49 & 50 | Shoulder Work | West: Right shoulder, Monday 11/24/25 6:00am-5:30pm. West: Right shoulder, 6 AM to 5:30 PM on Monday, December 1, 2025. | Minimal | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 20 & 21 | Bridge Construction | North: Right lane, 10 PM to 12 AM (midnight) on Monday, December 1, 2025. 10 PM to 12 AM (midnight) on Tuesday, December 2, 2025. 10 PM to 12 AM (midnight) on Wednesday, December 3, 2025. 10 PM to 12 AM (midnight) on Thursday, December 4, 2025. | Minimal | None |
Back to Top
Rochester Region
For The Week Starting Monday 12/01/2025
Rochester Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 41 & 44 | Road Work | West: Alternating right lane with the left lane, TUE-WED 4AM-1PM, THU 7PM-7AM | Minimal | Mobile Closure |
| 43 & 42 | Road Work | East: Right lane, TUE-THU 7PM-6AM | Minimal | Weather permitting |
| 43 & 44 | Road Work | West: Right lane, MON 7PM-6AM West: Left lane, THU 7PM-6AM West: Right lane, TUE 7PM-6AM West: Right lane, WED 7PM-6AM | Minimal | Weather permitting |
| 44 & 41 | Road Work | East: Alternating right lane with the left lane, TUE 4AM-1PM, THU 7PM-7AM | Minimal | Mobile Closure |
| 49 & 48A | Shoulder Work | East: Right shoulder, 6 AM to 5:30 PM on Thursday, December 4, 2025. East: Right shoulder, 6 AM to 5:30 PM on Wednesday, December 3, 2025. East: Right shoulder, 6 AM to 5:30 PM on Tuesday, December 2, 2025. | Minimal | None |
| 49 & 50 | Shoulder Work | West: Right shoulder, 6 AM to 5:30 PM on Monday, December 1, 2025. West: Right shoulder, Monday 11/24/25 6:00am-5:30pm. | Minimal | None |
For The Week Starting Monday 12/08/2025
Rochester Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 41 & 44 | Road Work | West: Alternating right lane with the left lane, TUE-WED 4AM-1PM, THU 7PM-7AM | Minimal | Mobile Closure |
| 43 & 42 | Road Work | East: Right lane, TUE-THU 7#30AM-1PM | Minimal | Weather permitting |
| 43 & 44 | Road Work | West: Right lane, MON 7PM-6AM West: Left lane, THU 7PM-6AM West: Right lane, TUE 7PM-6AM West: Right lane, WED 7PM-6AM | Minimal | Weather permitting |
| 43 & 46 | Paving | West: Shoulder, MON noon-3PM, TUE-THU 9AM-4PM, FRI 8AM-2PM | Minimal | None |
| 44 & 41 | Road Work | East: Alternating right lane with the left lane, TUE 4AM-1PM, THU 7PM-7AM | Minimal | Mobile Closure |
| 46 & 43 | Paving | East: Shoulder, MON noon-4PM, TUE-THU 7AM-3PM, FRI 7AM-2PM | Minimal | None |
| 46 & 47 | Road Work | West: Shoulder, Tuesday 12/9/25 9:00am-3:00pm. | Minimal | None |
| 49 & 48A | Shoulder Work | East: Right shoulder, 6 AM to 5:30 PM on Thursday, December 4, 2025. East: Right shoulder, 6 AM to 5:30 PM on Wednesday, December 3, 2025. East: Right shoulder, 6 AM to 5:30 PM on Tuesday, December 2, 2025. | Minimal | None |
| 49 & 50 | Shoulder Work | West: Right shoulder, Monday 11/24/25 6:00am-5:30pm. West: Right shoulder, 6 AM to 5:30 PM on Monday, December 1, 2025. | Minimal | None |
Back to Top
Syracuse Region
For The Week Starting Monday 12/01/2025
Syracuse Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 32 & 34 | Road Work | West: Alternating right lane with the left lane, TUE-WED 7:30AM-2PM | Minimal | Weather permitting |
| 34 & 33 | Road Work | East: Alternating right lane with the left lane, TUE-WED 7:30AM-2PM | Minimal | Weather permitting |
| 33 & 34 | Shoulder Work | West: Shoulder, TUE 7AM-4PM, WED 7AM-noon | Minimal | None |
| 35 & 34 | Bridge Work | West: Alternating right lane with the left lane, MON-TUE 5AM-3PM East: Alternating right lane with the left lane, MON-TUE 5AM-3PM | Minimal | None |
| 36 & 35 | Road Work | East: Left lane, THU 8:30AM-2PM | Minimal | Weather permitting |
| 38 & 37 | Road Work | West: Right lane, TUE 8AM-2PM East: Left lane, WED 8AM-2PM | Minimal | Weather permitting |
| 39 & 40 | Road Work | West: Alternating right lane with the left lane, TUE 7:30AM-1PM | Minimal | Weather permitting |
| 41 & 39 | Road Work | East: Alternating right lane with the left lane, WED 7:30AM-1PM | Minimal | Weather permitting |
| 41 & 40 | Bridge Construction | West: Alternating right lane with the left lane, TUE 5AM-2PM, WED-THU 5AM-1PM, FRI 5AM-10AM East: Alternating right lane with the left lane, TUE 5AM-6PM, WED 5AM-11 AM, THU 5AM-1PM, FRI 5AM-10AM | None | None |
| 41 & 40 | Road Work | West: Alternating right lane with the left lane, THU 7:30AM-1PM East: Alternating right lane with the left lane, FRI 2:30AM-10:30 AM | Minimal | Weather permitting |
| 41 & 44 | Road Work | West: Alternating right lane with the left lane, TUE-WED 4AM-1PM, THU 7PM-7AM | Minimal | Mobile Closure |
| 43 & 42 | Road Work | East: Right lane, TUE-THU 7PM-6AM | Minimal | Weather permitting |
| 44 & 41 | Road Work | East: Alternating right lane with the left lane, TUE 4AM-1PM, THU 7PM-7AM | Minimal | Mobile Closure |
For The Week Starting Monday 12/08/2025
Syracuse Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 32 & 34 | Road Work | West: Alternating right lane with the left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
| 33 & 34 | Shoulder Work | West: Shoulder, WED-THU 7AM-4PM | Minimal | None |
| 33 & 34 | Road Work | West: Alternating right lane with the left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
| 34A & 34 | Road Work | East: Alternating right lane with the left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
| 35 & 34 | Bridge Work | West: Alternating right lane with the left lane, MON-TUE 5AM-3PM East: Alternating right lane with the left lane, MON-TUE 5AM-3PM | Minimal | None |
| 41 & 39 | Road Work | East: Alternating right lane with the left lane, TUE 7:30AM-1:30PM | Minimal | Weather permitting |
| 40 & 41 | Road Work | West: Left lane, WED-THU 7:30AM-1:30PM | Minimal | Weather permitting |
| 41 & 40 | Bridge Construction | West: Alternating right lane with the left lane, MON & WED-THU 5AM-1PM, TUE 5AM-2PM, FRI 5AM-10AM East: Alternating right lane with the left lane, MON 5AM-10AM, TUE 5AM-6PM, WED 5AM-11AM, THU 5AM-1PM, FRI 5AM-10AM | Minimal | None |
| 40 & 41 | Road Work | West: Alternating right lane with the left lane, WED-THU 7:30AM-1:30PM East: Alternating right lane with the left lane, WED-THU 7:30AM-1:30PM West: Left lane, TUE 7:30AM-1:30PM | Minimal | Weather permitting |
| 41 & 44 | Road Work | West: Alternating right lane with the left lane, TUE-WED 4AM-1PM, THU 7PM-7AM | Minimal | Mobile Closure |
| 43 & 42 | Road Work | East: Right lane, TUE-THU 7#30AM-1PM | Minimal | Weather permitting |
| 44 & 41 | Road Work | East: Alternating right lane with the left lane, TUE 4AM-1PM, THU 7PM-7AM | Minimal | Mobile Closure |
Back to Top
Utica Region
For The Week Starting Monday 12/01/2025
Utica Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 28 & 27 | Bridge Construction | West: Alternating right lane with the left lane, Monday - Thursday, 7:00AM - 4:0PM East: Alternating right lane with the left lane, Monday - Thursday, 7:00AM - 4:00PM | Minimal | Weather Permitting |
| 29 & 29A | Road Work | West: Right lane, THU 7AM-2PM West: Left lane, TUE-WED 7AM-2PM | Minimal | Weather permitting |
| 31 & 29A | Bridge Construction | East: Right lane, MON noon-5PM, TUE-THU 7AM-5PM | Minimal | None |
| 31 & 32 | Shoulder Work | West: Shoulder, THU 7AM-4PM | Minimal | None |
| 31 & 32 | Road Work | West: Left lane, MON noon-2PM, TUE 7:30AM-2PM | Minimal | Weather permitting |
| 33 & 31 | Road Work | East: Left lane, MON noon-2PM, TUE 7:30AM-2PM | Minimal | Weather permitting |
| 32 & 34 | Road Work | West: Alternating right lane with the left lane, TUE-WED 7:30AM-2PM | Minimal | Weather permitting |
| 34 & 33 | Road Work | East: Alternating right lane with the left lane, TUE-WED 7:30AM-2PM | Minimal | Weather permitting |
| 33 & 34 | Shoulder Work | West: Shoulder, TUE 7AM-4PM, WED 7AM-noon | Minimal | None |
For The Week Starting Monday 12/08/2025
Utica Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 29 & 29A | Other | West: Right shoulder, Monday - Friday, 8:00AM - 4:00PM | Minimal | Weather Permitting |
| 29 & 29A | Road Work | West: Right lane, Monday & Tuesday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
| 29 & 29A | Other | East: Left lane, Monday - Friday, 8:00AM - 4:00PM West: Right lane, Monday - Friday, 8:00AM - 4:00PM | Minimal | Weather Permitting |
| 31 & 29A | Bridge Construction | East: Right lane, MON noon-5PM, TUE-THU 7AM-5PM | Minimal | None |
| 31 & 32 | Road Work | West: Left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
| 31 & 32 | Shoulder Work | West: Shoulder, MON-TUE 7AM-4PM | Minimal | None |
| 32 & 31 | Road Work | East: Left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
| 32 & 31 | Bridge Construction | West: Left shoulder, MON-FRI 6AM-7PM East: Left lane, MON-FRI 6AM-7PM | None | None |
| 31 & 32 | Road Work | West: Left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
| 33 & 31 | Road Work | East: Left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
| 32 & 34 | Road Work | West: Alternating right lane with the left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
| 33 & 34 | Shoulder Work | West: Shoulder, WED-THU 7AM-4PM | Minimal | None |
| 33 & 34 | Road Work | West: Alternating right lane with the left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
| 34A & 34 | Road Work | East: Alternating right lane with the left lane, TUE-THU 7:30AM-2PM | Minimal | Weather permitting |
Back to Top
Albany Region
For The Week Starting Monday 12/01/2025
Albany Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 21A & B1 | Bridge Construction | East: Right lane, Monday - Thursday, 7:00AM - 12:00 Midnight; Friday, 12:00 Midnight - 4:00PM *Night Work* | Minimal | Weather Permitting |
| B1 & 21A | Bridge Work | West: Left lane, Wednesday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Interchange Work | Gantry Work | Direction: Interchange 25: Right lane, Monday - Friday, 9:00AM - 2:00PM *Westbound* Direction: Interchange 25A: Right lane, Monday - Friday, 8:00AM - 5:00PM *Eastbound* Direction: Interchange 25A: Right lane, Monday - Friday, 6:00AM - 4:00PM *Westbound* Direction: Interchange 25: Right lane, Monday - Friday, 10:00AM - 3:00PM *Eastbound* | None | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 21 & 20 | Road Work | North: Right lane, Tuesday, 8:00AM - 1:00PM *Mobile Maintenance* South: Left lane, Thursday, 7:00AM - 1:00PM *Mobile Maintenance* South: Left lane, Wednesday, 7:00AM - 1:00PM *Mobile Maintenance* | Minimal | Weather Permitting |
| 20 & 21 | Road Work | North: Left lane, Thursday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 24 & 25 | Bridge Inspection | West: Alternating right lane with the left lane, Wednesday, 8:00AM - 1:00PM *Double Left Lane, 10:00AM - 11:00AM* | Minimal | Weather Permitting |
| 25A & 25 | Bridge Inspection | East: Alternating right lane with the left lane, Tuesday, 8:00AM - 1:00PM *Double Left Lane, 9:00AM - 10:00AM* | Minimal | Weather Permitting |
For The Week Starting Monday 12/08/2025
Albany Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 21A & B1 | Bridge Construction | East: Right lane, Monday - Thursday, 7:00AM - 12:00 Midnight; Friday, 12:00 Midnight - 4:00PM *Night Work* | Minimal | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Interchange Work | Gantry Work | Direction: Interchange 25A: Right lane, Monday - Friday, 8:00AM - 5:00PM *Eastbound* Direction: Interchange 25: Right lane, Monday - Friday, 10:00AM - 3:00PM *Eastbound* | None | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 21A & 21B | Bridge Inspection | North: Right lane, Tuesday, 9:00AM - 11:00AM South: Right lane, Tuesday, 6:00AM - 9:00AM | Minimal | Weather Permitting |
| 22 & 23 | Guide Rail Installation | North: Right lane, Tuesday, 9:00Am - 2:00PM | Minimal | Weather Permitting |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 24 & 25 | Bridge Inspection | West: Alternating right lane with the left lane, Wednesday, 8:00AM - 1:00PM *Double Left Lane, 10:00AM - 11:00AM* | Minimal | Weather Permitting |
| 25A & 25 | Bridge Inspection | East: Alternating right lane with the left lane, Thursday, 8:00AM - 1:00PM *Double Left Lane, 9:00AM - 10:00AM* | Minimal | Weather Permitting |
Back to Top
Mid-Hudson Region
For The Week Starting Monday 12/01/2025
Mid-Hudson Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 18 & 19 | Bridge Construction | North: Both lanes, NB traffic shifted to SB side of bridge until further notice. | Minor | Weather Permitting |
| 19 & 18 | Other | South: Alternating right lane with the left lane, Monday - Friday, 6:00AM - 2:00PM | Minimal | Weather Permitting |
| 18 & 19 | Guide Rail Installation | North: Left lane, Tuesday, 9:00AM - 2:00PM; Wednesday, 9:00AM - 3:00PM; Thursday, 9:00AM - 2:00PM | Minimal | Weather Permitting |
| 21 & 20 | Road Work | North: Right lane, Tuesday, 8:00AM - 1:00PM *Mobile Maintenance* South: Left lane, Thursday, 7:00AM - 1:00PM *Mobile Maintenance* South: Left lane, Wednesday, 7:00AM - 1:00PM *Mobile Maintenance* | Minimal | Weather Permitting |
| 20 & 21 | Road Work | North: Left lane, Thursday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
For The Week Starting Monday 12/08/2025
Mid-Hudson Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 18 & 19 | Other | North: Right shoulder, Monday - Friday, 7:00AM - 5:00PM | Minimal | Weather Permitting |
| 19 & 18 | Bridge Construction | North: Right lane, Tuesday & Wednesday, 2:00AM - 12:00 Noon; Friday, 2:00AM - 7:00AM *Night Work* South: Left lane, Tuesday, Wednesday & Friday, 2:00AM - 12:00 Noon *Night Work* | Minor | Weather Permitting |
| 19 & 18 | Other | South: Alternating right lane with the left lane, Monday - Friday, 6:00AM - 2:00PM | Minimal | Weather Permitting |
| 18 & 19 | Guide Rail Installation | North: Left lane, Tuesday, 9:00AM - 2:00PM; Wednesday, 6:00AM - 2:00PM | Minimal | Weather Permitting |
Back to Top
New York Region
For The Week Starting Monday 12/01/2025
New York Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Ramp Work | Ramp Work | West: Ramp, Midland Ave to Boston Post Rd. Tues-Wed | None | None |
| 7 & 10 | Bridge Construction | East: Left and center lanes, Mon-Wed 10pm-6am | None | None |
| 9A | Bridge Construction | East: Left and center lanes, Wed-Thurs 10pm-6am | None | None |
| 9 & 7 | Bridge Construction | West: Right and center lanes, Mon-Tues 10pm-6am | None | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 6A & 6 | Bridge Inspection | South: Other, RAL Wed 10am-12pm | None | None |
| 6A & 7 | Bridge Inspection | North: Right shoulder, Mon-Tues 10am-2pm North: Right lane, Mon-Tues 10am-2pm | None | None |
| 7A & 6A | Bridge Inspection | South: Right shoulder, Mon-Tues 10am-2pm | None | None |
| 12 & 14 | Bridge Work | North: Left and center lanes, Mon-Fri 8pm-6am North: Left lane, Mon-Fri 8pm-6am | None | None |
| 14 & 13 | Bridge Work | South: Left lane, Mon-Fri 8pm-6am South: Left and center lanes, Mon-Fri 8pm-6am | None | None |
| 14B & 14A | Bridge Construction | North: Right lane, RL/RSH Mon-Fri 8pm-6am South: Right lane, RL/RSH Mon-Fri 8pm-6am | None | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 18A & 14 | Shoulder Work | North: Alternating right lane with the left lane, Mon-Thurs 7pm-7am Fri 9pm-8am North: Center lane, Mon-Thurs 11pm-5:30am Fri 12am-6am North: Right shoulder, Mon 10am-3pm Tues-Fri 9am-3pm North: Alternating right shoulder or left shoulder, Mon 7pm-7am Ramp MXN, GS, A, AA, GE, CE North: Right shoulder, Alt RT/LT shoulder closures: Exit 15 NB on-ramp & off-ramp Exit 16 NB on-ramp & off-ramp Exit 17 NB off-ramp River St on-ramp to 95NB Mon-Fri 6pm-7am Mon 10am-3pm Tues-Fri 9am-3pm South: Center lane, Mon-Thurs 11pm-5:30am Fri 12am-6am South: Alternating right lane with the left lane, Mon-Thurs 8pm-7am Fri 9pm-9am South: Alternating right shoulder or left shoulder, Mon-Fri 7pm-7am Ramp CRC, AC, C, DR, CC, MXS South: Right shoulder, Alt RT/LT shoulder closures: Exit 15 NB on-ramp & off-ramp Exit 16 NB on-ramp & off-ramp Exit 17 NB off-ramp River St on-ramp to 95NB Mon-Fri 7pm-8am Mon 10am-3pm Tues-Fri 7am-3pm | None | None |
| 19 & 15 | Bridge Inspection | South: Right lane, Wed 8pm-7am | None | None |
For The Week Starting Monday 12/08/2025
New York Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Ramp Work | Ramp Work | West: Ramp, Midland Ave to Boston Post Rd. Tues-Wed | None | None |
| 7 & 9A | Bridge Construction | East: Left and center lanes, 12/7 Sun 11pm-6am | None | None |
| 7 & 9 | Bridge Construction | East: Right and center lanes, Mon-Tues 10PM-6AM | None | None |
| 8 & 11 | Bridge Construction | East: Left and center lanes, Wed-Thurs 8PM-6AM | None | None |
| 9A & 11 | Bridge Construction | East: Right and center lanes, Tues-Wed 9PM-6AM | None | None |
| 9 & 7 | Bridge Construction | West: Right and center lanes, Tues-Thurs 9PM-6AM | None | None |
| 9 | Bridge Construction | East: Left and center lanes, 12/7 Sun 11pm-6am | None | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 12 & 14 | Bridge Work | North: Left and center lanes, Mon-Fri 8pm-6am North: Left lane, Mon-Fri 8pm-6am | None | None |
| 14 & 13 | Bridge Work | South: Left lane, Mon-Fri 8pm-6am | None | None |
| 13 & 14 | Bridge Inspection | North: Right lane, RL, RSH Mon/Wed 9pm-12am North: Left lane, LL, LSH Mon-Tues 12am-3am | None | None |
| 14 & 13 | Bridge Work | South: Left and center lanes, Mon-Fri 8pm-6am | None | None |
| 14 & 13 | Bridge Inspection | South: Left 2 lanes, LL, LSH Tues/Thurs 12am-3Am South: Right shoulder, RL, RDL, RAL, RSH Tues/Thurs 9pm-12am | None | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 14 & 18A | Shoulder Work | North: Alternating right lane with the left lane, Mon-Thurs 7pm-7am Fri 9pm-8am North: Center lane, Mon-Thurs 11pm-5:30am Fri 12am-6am North: Alternating right shoulder or left shoulder, Mon 7pm-7am Ramp MXN, GS, A, AA, GE, CE North: Right shoulder, Mon 10am-3pm Tues-Fri 9am-3pm North: Right shoulder, Alt RT/LT shoulder closures: Exit 15 NB on-ramp & off-ramp Exit 16 NB on-ramp & off-ramp Exit 17 NB off-ramp River St on-ramp to 95NB Mon-Fri 6pm-7am Mon 10am-3pm Tues-Fri 9am-3pm | None | None |
| 15 & 18A | Road Work | North: Right and center lanes, Mon-Tues 8pm-7am | None | None |
| 16 & 14 | Road Work | South: Right and center lanes, Wed-Thurs 8pm-7am | None | None |
| 17 & 18A | Bridge Inspection | North: Right shoulder, Mon 9am-2pm | None | None |
| 18A & 15 | Road Work | South: Right and center lanes, Fri 9pm-7am | None | None |
| 18A & 14 | Shoulder Work | South: Center lane, Mon-Thurs 11pm-5:30am Fri 12am-6am South: Right shoulder, Alt RT/LT shoulder closures: Exit 15 NB on-ramp & off-ramp Exit 16 NB on-ramp & off-ramp Exit 17 NB off-ramp River St on-ramp to 95NB Mon-Fri 7pm-8am Mon 10am-3pm Tues-Fri 7am-3pm South: Alternating right shoulder or left shoulder, Mon-Fri 7pm-7am Ramp CRC, AC, C, DR, CC, MXS South: Alternating right lane with the left lane, Mon-Thurs 8pm-7am Fri 9pm-9am | None | None |
Back to Top