Lackawanna Toll Barrier Online Toll Ticket
Find Lackawanna Toll Barrier on the Thruway Map
The following are the cash tolls for class 2L vehicles (vehicles with 2 axles and less then 7 feet 6 inches in height and with nothing in tow). For tolls for other vehicle types use our On-Line Toll & Distance Calculator.
| NO. | STATION | TOLL | DIST |
|---|---|---|---|
| 55 | Lackawanna (Buffalo) | XXX | XXX |
| 56 | Blasdell - Rte. 179 | 0.15 | 3.0 |
| 57 | Hamburg - Rte. 75 | 0.35 | 6.8 |
| 57A | Eden-Angola | 0.75 | 15.4 |
| 58 | Silver Creek - Rte. 438 | 1.25 | 26.1 |
| 59 | Dunkirk-Fredonia - Rte. 60 | 1.80 | 38.3 |
| 60 | Westfield - Rte. 394 | 2.65 | 55.5 |
| 61 | Ripley (Pa. Line) | 3.15 | 65.5 |
TABLE ABOVE SHOWS CLASS 2L TOLL FROM ENTRY STATION


