Interchange 40 Online Toll Ticket
Intersecting Routes and Local Attractions | Find Interchange 40 on the Thruway Map
The following are the cash tolls for class 2L vehicles (vehicles with 2 axles and less then 7 feet 6 inches in height and with nothing in tow). For tolls for other vehicle types use our On-Line Toll & Distance Calculator.
| NO. | STATION | TOLL | DIST | NO. | STATION | TOLL | DIST | |
|---|---|---|---|---|---|---|---|---|
| 15 | Woodbury | 12.90 | 259.2 | 31 | Utica - Rte. 8 & 12 | 3.40 | 71.3 | |
| 16 | Harriman - Rte. 17 | 12.20 | 259.0 | 32 | Westmoreland - Rome | 2.90 | 60.8 | |
| 17 | Newburgh (I-84) Rte. 17K | 11.50 | 244.1 | 33 | Verona - Rome - Rte. 365 | 2.45 | 51.5 | |
| 18 | New Paltz - Rte. 299 | 10.75 | 228.2 | 34 | Canastota - Rte. 13 | 2.05 | 42.7 | |
| 19 | Kingston - Rte. 28 | 10.05 | 212.8 | 34A | Syracuse (I-481) | 1.30 | 27.6 | |
| 20 | Saugerties - Rte. 32 | 9.55 | 202.9 | 35 | Syracuse - Rte. 298 | 1.20 | 25.3 | |
| 21 | Catskill - Rte. 23 | 8.95 | 190.3 | 36 | Syracuse (I-81) | 1.00 | 21.3 | |
| 21B | Coxsackie - Rte. 9W | 8.45 | 179.7 | 37 | Electronics Pkwy. | 1.00 | 20.4 | |
| 21A | B1 | Hudson-Renss. (I-90) | 9.00 | 177.2 | 38 | Syracuse-Liverpool Rte.57 | 0.90 | 18.2 |
| B2 | Taconic Pkwy. | 9.40 | 185.7 | 39 | Syracuse (I-690) | 0.70 | 14.7 | |
| B3 | Canaan (Mass. line) | 9.85 | 193.9 | 40 | Weedsport - Rte. 34 | XXX | XXX | |
| 22 | Selkirk - Rte. 396 | 8.00 | 169.3 | 41 | Waterloo - Rte. 414 | 0.80 | 16.2 | |
| 23 | Albany (I-787) | 7.65 | 162.3 | 42 | Geneva - Rte. 14 | 1.10 | 22.9 | |
| 24 | Albany (I-87 & I-90) | 7.35 | 156.0 | 43 | Manchester - Rte. 21 | 1.70 | 36.0 | |
| 25 | Schenectady (I-890) | 7.10 | 150.4 | 44 | Canandaigua - Rte. 332 | 2.05 | 42.9 | |
| 25A | Schenectady (I-88) | 6.70 | 145.4 | 45 | Rochester (I-490) | 2.20 | 46.8 | |
| 26 | Schenectady (I-890) | 6.70 | 142.0 | 46 | Rochester (I-390) | 2.75 | 58.3 | |
| 27 | Amsterdam - Rte. 30 | 6.15 | 130.6 | 47 | Leroy (I-490) | 3.50 | 74.4 | |
| 28 | Fultonville - Rte. 30A | 5.75 | 122.0 | 48 | Batavia - Rte. 98 | 4.05 | 85.9 | |
| 29 | Canajoharie - Rte. 10 | 5.20 | 110.1 | 48A | Pembroke - Rte. 77 | 4.60 | 97.5 | |
| 29A | Little Falls - Rte. 169 | 4.40 | 93.6 | 49 | Depew - Rte. 78 | 5.35 | 113.1 | |
| 30 | Herkimer - Rte. 28 | 4.00 | 84.5 | 50 | Williamsville (Buffalo) | 5.50 | 116.2 | |
TABLE ABOVE SHOWS CLASS 2L TOLL FROM ENTRY STATION


