Interchange 23 Online Toll Ticket
Intersecting Routes and Local Attractions | Find Interchange 23 on the Thruway Map
The following are the cash tolls for class 2L vehicles (vehicles with 2 axles and less then 7 feet 6 inches in height and with nothing in tow). For tolls for other vehicle types use our On-Line Toll & Distance Calculator.
| NO. | STATION | TOLL | DIST | NO. | STATION | TOLL | DIST | |
|---|---|---|---|---|---|---|---|---|
| 15 | Woodbury | 5.25 | 96.9 | 31 | Utica - Rte. 8 & 12 | 4.30 | 90.9 | |
| 16 | Harriman - Rte. 17 | 4.55 | 96.7 | 32 | Westmoreland - Rome | 4.80 | 101.4 | |
| 17 | Newburgh (I-84) Rte. 17K | 3.85 | 81.8 | 33 | Verona - Rome - Rte. 365 | 5.25 | 110.8 | |
| 18 | New Paltz - Rte. 299 | 3.10 | 65.9 | 34 | Canastota - Rte. 13 | 5.65 | 119.6 | |
| 19 | Kingston - Rte. 28 | 2.40 | 50.6 | 34A | Syracuse (I-481) | 6.35 | 134.7 | |
| 20 | Saugerties - Rte. 32 | 1.95 | 40.7 | 35 | Syracuse - Rte. 298 | 6.45 | 137.0 | |
| 21 | Catskill - Rte. 23 | 1.35 | 28.0 | 36 | Syracuse (I-81) | 6.65 | 141.0 | |
| 21B | Coxsackie - Rte. 9W | 0.85 | 17.4 | 37 | Electronics Pkwy. | 6.70 | 141.9 | |
| 21A | B1 | Hudson-Renss. (I-90) | 1.35 | 14.9 | 38 | Syracuse-Liverpool Rte.57 | 6.80 | 144.0 |
| B2 | Taconic Pkwy. | 1.75 | 23.4 | 39 | Syracuse (I-690) | 6.95 | 147.6 | |
| B3 | Canaan (Mass. line) | 2.20 | 31.6 | 40 | Weedsport - Rte. 34 | 7.65 | 162.3 | |
| 22 | Selkirk - Rte. 396 | 0.35 | 7.0 | 41 | Waterloo - Rte. 414 | 8.40 | 178.5 | |
| 23 | Albany (I-787) | XXX | XXX | 42 | Geneva - Rte. 14 | 8.75 | 185.2 | |
| 24 | Albany (I-87 & I-90) | 0.30 | 6.2 | 43 | Manchester - Rte. 21 | 9.35 | 198.2 | |
| 25 | Schenectady (I-890) | 0.60 | 11.9 | 44 | Canandaigua - Rte. 332 | 9.65 | 205.2 | |
| 25A | Schenectady (I-88) | 0.30 | 16.9 | 45 | Rochester (I-490) | 9.85 | 209.1 | |
| 26 | Schenectady (I-890) | 1.00 | 20.3 | 46 | Rochester (I-390) | 10.40 | 220.5 | |
| 27 | Amsterdam - Rte. 30 | 1.50 | 31.7 | 47 | Leroy (I-490) | 11.15 | 236.7 | |
| 28 | Fultonville - Rte. 30A | 1.90 | 40.2 | 48 | Batavia - Rte. 98 | 11.70 | 248.2 | |
| 29 | Canajoharie - Rte. 10 | 2.50 | 52.2 | 48A | Pembroke - Rte. 77 | 12.25 | 259.8 | |
| 29A | Little Falls - Rte. 169 | 3.25 | 68.7 | 49 | Depew - Rte. 78 | 12.95 | 275.4 | |
| 30 | Herkimer - Rte. 28 | 3.70 | 77.8 | 50 | Williamsville (Buffalo) | 13.10 | 278.4 | |
TABLE ABOVE SHOWS CLASS 2L TOLL FROM ENTRY STATION


