Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica | Albany | Mid-Hudson | New York
Back to statewide map
For The Week Starting Monday 05/13/2013
Rochester Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 43 & 33 | Other | West: Alternating right shoulder or left shoulder, 7am to 5pm Monday through Friday. East: Alternating right shoulder or left shoulder, 7am to 5pm Monday through Friday. | None | None |
| 45 & 44 | Road Work | East: Left lane, 9am to 11am Friday. | Minor | None |
| 46 & 45 | Bridge Inspection | West: Left lane, Tuesday 5/14/13 12NOON - 1:00pm. West: Right lane, Tuesday 5/14/13 11:00am - 12NOON. East: Left lane, Tuesday 5/14/13 9:00am - 10:00am. East: Right lane, Tuesday 5/14/13 8:00am - 9:00am. | Minimal | None |
| 48 & 47 | Bridge Work | West: Right lane, Tuesday 5/14/13 8:00am - 2:00pm. West: Left lane, Thursday 5/16/13 11:00am - 1:00pm. West: Right lane, Thursday 5/16/13 8:00am - 10:00am. East: Left lane, Thursday 5/16/13 1:00pm - 2:00pm. East: Right lane, Thursday 5/16/13 10:00am - 11:00am. | Minimal | None |
| 48A & 49 | Road Work | West: Right lane, Tuesday 5/14/13 7pm -through- 6am Wednesday 5/15/13. Thursday 5/16/13 7pm -through- 6am Friday 5/17/13. | Minimal | None |
| 50 & 48A | Road Work | East: Right lane, Monday 5/13/13 6pm -through- 6am Tuesday 5/14/13. Wednesday 5/15/13 6pm -through- 6am Thursday 5/16/13. | Minimal | None |
For The Week Starting Monday 05/20/2013
Rochester Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 41 & 45 | Other | West: Alternating right shoulder or left shoulder, 7am to 5pm Monday through Thursday. | None | None |
| 42 & 43 | Road Work | West: Right lane, 7:30am to 10:30am Thursday. | Minor | None |
| 45 & 41 | Other | East: Alternating right shoulder or left shoulder, 7am to 5pm Monday through Thursday. | None | None |
| 47 & 46 | Bridge Inspection | West: Right lane, Thursday 5/23/13 8:00am - 12NOON. East: Right lane, Wednesday 5/22/13 8:00am - 2:00pm. | Minimal | None |
| 46 & 48A | Pavement Striping | West: Alternating right lane with the left lane, NOTE: Mobile Work Unit For Pavement Striping: Thursday 5/23/13 7:00am - 12NOON. | Minimal | None |
| 48A & 48 | Bridge Work | West: Right lane, Monday 5/20/13 8:00am - 2:00pm. West: Left lane, Tuesday 5/21/13 8:00am - 2:00pm. East: Right lane, Wednesday 5/22/13 8:00am - 2:00pm. East: Left lane, Thursday 5/23/13 8:00am - 2:00pm. | Minimal | None |
| 48A & 46 | Pavement Striping | East: Alternating right lane with the left lane, NOTE: Mobile Work Unit For Pavement Striping: Thursday 5/23/13 7:00am - 12NOON. | Minimal | None |
Back to Top


